ƒgƒbƒv»•iƒJƒ^ƒƒO»•iw“ü‚ɂ‚¢‚ăVƒ‡[ƒ‹[ƒ€Ð‰îƒŠƒ“ƒNFAQƒ[ƒ‹i‚¨–⇂¹jƒTƒCƒgƒ}ƒbƒv
Total Result
‘‡¬Ñ
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
Standing Wax
ƒƒbƒNƒX¬Ñ
¥
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2011 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
ƒ_ƒuƒ‹¬Ñ i2011”N10ŒŽ10“úŠJÃj


Ô‘¾Žš‰ºü‚ÍÅ‘¬
2011”N10ŒŽ9“ú`10“ú 2011 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
Rank Name Point Total Ave Best 1st 2st 3st 4st 5st No
1 Mag Gie ‹g“c 56pt 1.209 0.403 0.390 0.390 0.745 0.478 0.412 0.407 50
2 Hide ГXԼ 55pt 1.404 0.468 0.443 1.795 0.502 0.443 1.957 0.459 55
3 Robert ¬–ì 54pt 1.452 0.484 0.471 0.504 1.431 0.471 2.000 0.477 42
4 Ace “ˆ“c 53pt 1.456 0.485 0.464 0.528 1.339 0.757 0.464 0.464 52
5 Gemma –{‘½ 52pt 1.567 0.522 0.453 0.589 0.567 0.547 2.000 0.453 49
6 Joe ŽRŒû 51pt 1.617 0.539 0.516 1.417 0.551 0.593 0.516 0.550 1
7 Lee Van ՠԼ 50pt 1.681 0.560 0.542 0.659 0.583 0.588 0.556 0.542 24
8 Tex ¼–{ 49pt 1.767 0.589 0.570 0.603 0.594 0.749 0.570 1.361 48
9 Diamondback ŠC˜VàV 48pt 1.791 0.597 0.586 1.524 0.601 0.604 1.469 0.586 38
10 DJANGO ²X–Ø 47pt 1.815 0.605 0.597 0.603 0.625 1.469 0.597 0.615 46
11 TEK Hero ]“c 46pt 1.836 0.612 0.577 2.000 2.000 0.604 0.577 0.655 7
12 Wyatt.E ‘¾“c 45pt 1.868 0.623 0.592 0.701 0.627 0.649 1.599 0.592 11
13 Lapis ã–ì 44pt 1.891 0.630 0.622 0.694 0.642 0.676 0.622 0.627 14
14 H.O 43pt 1.901 0.634 0.614 0.641 0.650 0.614 1.853 0.646 18
15 Lil ”’ì 42pt 1.908 0.636 0.604 0.673 0.647 0.604 1.433 0.657 41
16 Rattle “c•Ó 41pt 1.938 0.646 0.610 0.804 1.406 0.662 0.666 0.610 21
17 Tyree ŽR”ö 40pt 1.975 0.658 0.627 0.745 1.579 0.697 0.651 0.627 40
18 Noch ‘–ì 39pt 2.011 0.670 0.651 1.362 1.592 0.651 0.672 0.688 17
19 Masakazu ¡ˆä 38pt 2.020 0.673 0.618 0.823 0.737 1.416 0.665 0.618 56
20 JIN ‘ºŽR 37pt 2.033 0.678 0.648 0.721 0.648 1.494 0.664 1.491 36
21 Jess ¬—Ñ 36pt 2.075 0.692 0.653 0.729 1.569 1.406 0.653 0.693 22
22 Pretty —F‰i 35pt 2.077 0.692 0.668 0.675 1.641 0.668 0.734 2.000 54
23 Conety ‰Á“¡ 34pt 2.091 0.697 0.677 0.747 0.715 0.743 0.677 0.699 33
24 Falcon ’†ŽR 33pt 2.103 0.701 0.677 0.735 0.677 1.616 0.691 1.594 28
25 Francky •Ÿ—¯ 32pt 2.118 0.706 0.386 0.386 2.000 1.325 0.407 2.000 51
26 Deet ㌴ 31pt 2.159 0.720 0.715 1.552 0.715 0.720 1.008 0.724 12
27 Wyoming ì’[ 30pt 2.173 0.724 0.706 0.732 0.735 0.706 1.610 1.612 34
28 BRATOO ŒÃ–ì 29pt 2.253 0.751 0.732 0.811 0.740 0.732 0.781 1.625 37
29 Milly ˆÉ“¡ 28pt 2.304 0.768 0.725 0.807 0.946 1.781 0.725 0.772 16
30 TEFF ‹g“c 27pt 2.352 0.784 0.754 1.624 1.059 0.813 0.785 0.754 43
31 Jed X“c 26pt 2.354 0.785 0.727 0.759 0.727 1.719 0.868 2.000 23
32 WING ŒÃ–ì 25pt 2.441 0.814 0.805 0.830 0.900 0.806 0.858 0.805 30
33 Birchwood ´… 24pt 2.459 0.820 0.667 1.501 1.505 0.866 0.667 0.926 10
34 Ace ˆÀˆä 23pt 2.562 0.854 0.837 0.837 0.896 0.873 0.854 0.871 8
35 John “n•Ó 22pt 2.611 0.870 0.682 0.682 2.000 1.351 0.947 0.982 25
36 Stoney ‘½“c 21pt 2.621 0.874 0.545 0.549 1.527 2.000 1.574 0.545 26
37 Brute ã–ì 20pt 2.722 0.907 0.646 0.646 2.000 1.413 0.663 2.000 32
38 Mick ‰““¡ 19pt 2.826 0.942 0.867 1.407 0.937 1.022 2.000 0.867 39
39 Mac D“c 18pt 3.070 1.023 0.400 0.400 1.346 1.387 1.324 2.000 53
40 Sugar ²“¡ 17pt 3.185 1.062 0.603 1.145 0.603 1.578 1.437 2.000 44
41 Paladin ™’¬ 16pt 3.195 1.065 0.797 0.870 0.797 1.818 1.873 1.528 6
42 Luke Ϋ 15pt 3.207 1.069 0.804 1.496 1.484 0.919 0.804 1.497 20
43 Saturn £‰ê 14pt 3.208 1.069 0.452 1.471 1.397 1.464 0.452 1.359 13
44 Hawk ԌΩ 13pt 3.282 1.094 0.563 1.341 1.382 1.378 1.696 0.563 5
45 Hop ‹eì 12pt 3.305 1.102 0.870 2.000 1.536 1.562 0.899 0.870 31
46 Switch •½ˆä 11pt 3.317 1.106 0.484 1.482 1.479 2.000 0.484 1.354 29
47 Tom ‹v•Û 10pt 3.343 1.114 0.687 0.687 1.660 1.661 1.676 0.996 19
48 Buckshot X“c 9pt 3.710 1.237 1.159 1.436 2.000 1.159 1.380 1.171 45
49 Tommy ˆä•l 8pt 3.877 1.292 0.513 1.364 0.513 2.000 2.000 2.000 9
50 Peace ‹ßX 7pt 3.927 1.309 0.792 1.540 2.000 1.674 1.595 0.792 2
51 Jimmy ˆä•l 6pt 3.929 1.310 0.683 1.688 2.000 0.683 1.558 1.908 35
52 Winches “c‘º 5pt 4.076 1.359 1.092 2.000 1.535 1.092 1.467 1.517 15
53 Kaichou ¼–Ø 4pt 4.129 1.376 0.825 2.000 1.676 0.825 1.674 1.630 47
54 Johnny ‰iˆä 3pt 4.195 1.398 1.054 2.000 1.574 1.054 1.567 1.952 4
55 Pop ‹g‘º 2pt 4.436 1.479 1.437 2.000 1.437 1.460 2.000 1.539 27
56 Hige X 1pt 5.647 1.882 1.833 1.934 1.932 2.000 1.882 1.833 3

Fastdraw | Home