ƒgƒbƒv»•iƒJƒ^ƒƒO»•iw“ü‚É‚Ā‚¢‚ăVƒ‡[ƒ‹[ƒ€Š‰īƒŠƒ“ƒNFAQƒ[ƒ‹i‚Ø–ā‡‚¹jƒTƒCƒgƒ}ƒbƒv
Total Result
‘‡¬Ń
Standing Blank
ƒVƒ“ƒOƒ‹¬Ń
„
Standing Wax
ƒƒbƒNƒX¬Ń
Double Blanks
ƒ_ƒuƒ‹¬Ń

2010 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSHU
ƒƒbƒNƒXiƒGƒAƒKƒ“j¬Ńi2010”N10ŒŽ10“śŠJĆj


iŌ‘¾Žš‰ŗü‚ĶÅ‘¬j
2010”N10ŒŽ10“ś 2010 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSHU
Standing Wax @8feet
rank name point total ave best 1st 2nd 3rd 4th 5th 6th 7th Shoot
No.
1 Mag Gie ‹g“c 50Pt 1.749 0.350 0.317 0.351 0.361 1.000 0.362 0.384 0.358 0.317 14
2 Ace “ˆ“c 49Pt 1.759 0.352 0.345 0.356 0.364 0.351 0.362 0.356 0.351 0.345 40
3 Anakin ‰Į“” 48Pt 1.776 0.355 0.349 0.355 0.362 0.349 0.354 0.356 1.000 1.000 42
4 Goose ŒĆ‰ź 47Pt 1.777 0.355 0.331 0.392 0.344 1.000 0.402 0.365 0.345 0.331 25
5 Gemma –{‘½ 46Pt 1.829 0.366 0.326 0.326 0.350 1.000 0.360 1.000 0.428 0.365 26
6 Pretty —F‰i 45Pt 1.853 0.371 0.356 1.000 0.373 0.356 0.369 0.371 0.384 1.000 29
7 Buzz Žķč 44Pt 1.886 0.377 0.341 0.417 0.415 0.387 0.371 1.000 0.372 0.341 19
8 Tex ¼–{ 43Pt 1.973 0.395 0.362 0.362 1.000 0.417 0.395 0.411 0.420 0.388 39
9 Switch •½ˆä 42Pt 1.984 0.397 0.371 0.419 0.408 0.419 0.415 0.414 0.376 0.371 4
10 Teff ‹g“c 41Pt 2.004 0.401 0.374 1.000 0.397 0.460 0.404 0.405 0.424 0.374 9
11 Johny ‰iˆä 40Pt 2.040 0.408 0.397 1.000 0.416 0.397 0.411 0.416 0.406 0.410 28
12 Brute ć–ģ 39Pt 2.074 0.415 0.390 0.439 0.410 0.418 0.422 0.434 0.390 1.000 27
13 Sophie ²–ģ 38Pt 2.075 0.415 0.403 0.405 0.406 1.000 0.403 0.413 0.448 1.000 49
14 Falcon ’†ŽR 37Pt 2.103 0.421 0.404 0.494 0.437 0.428 0.486 0.425 0.409 0.404 37
15 Blacky ŽL“‡ 36Pt 2.114 0.423 0.395 0.426 0.395 0.425 0.431 0.437 1.000 0.447 33
16 Lightning –Ī‹g 35Pt 2.188 0.438 0.288 0.288 1.000 0.292 1.000 0.311 1.000 0.297 43
17 Rock ’rŠŌ 34Pt 2.203 0.441 0.414 0.442 0.471 1.000 0.419 0.414 1.000 0.457 30
18 Diesel ‰œ•½ 33Pt 2.258 0.452 0.419 0.493 0.466 0.426 1.000 0.498 0.454 0.419 5
19 Tommy ˆäą_ 32Pt 2.267 0.453 0.422 0.454 1.000 0.475 1.000 0.458 0.422 0.458 31
20 Johnny X 31Pt 2.280 0.456 0.371 0.536 0.461 0.516 0.475 0.457 0.371 0.974 36
21 Stoney ‘½“c 30Pt 2.314 0.463 0.442 1.000 0.471 0.483 0.445 0.473 0.442 1.000 7
22 Mac D“c 29Pt 2.355 0.471 0.336 0.337 1.000 1.000 1.000 0.336 0.344 0.338 45
23 Django ²X–Ų 28Pt 2.377 0.475 0.434 0.464 1.000 0.508 0.496 0.434 0.475 1.000 16
24 Ryoma Šā–{ 27Pt 2.390 0.478 0.472 0.473 0.500 0.479 0.477 0.472 0.489 1.000 1
25 Hide –ģX‘ŗ 26Pt 2.395 0.479 0.329 0.330 0.336 0.329 0.400 1.000 1.000 1.000 20
26 Diamondback ŠC˜VąV 25Pt 2.405 0.481 0.432 0.516 0.515 0.441 0.432 1.000 0.501 1.000 2
27 John “n•Ó 24Pt 2.491 0.498 0.467 0.875 0.488 1.000 0.506 0.541 0.489 0.467 32
28 Notch ‘–ģ 23Pt 2.565 0.513 0.487 0.553 1.000 0.487 0.508 0.508 0.509 1.000 38
29 Red ”nź 22Pt 2.665 0.533 0.492 1.000 0.595 0.543 0.603 0.520 0.515 0.492 10
30 Sugar ²“” 21Pt 2.750 0.550 0.421 1.000 1.000 1.000 0.435 0.460 0.421 0.434 48
31 Lil ”’ģ 20Pt 2.757 0.551 0.505 1.000 0.574 0.588 0.545 0.505 1.000 0.545 21
32 Lee Van ’†‘ŗ 19Pt 2.876 0.575 0.444 0.466 1.000 0.517 0.444 0.449 1.000 1.000 11
33 Ace ˆĄˆä 18Pt 2.943 0.589 0.547 0.579 0.632 1.000 0.662 0.571 0.547 0.614 47
34 Robert ¬–ģ 17Pt 3.025 0.605 0.484 1.000 0.534 1.000 0.522 0.485 0.484 1.000 18
35 Daigo ¼Œū 16Pt 3.039 0.608 0.335 1.000 0.352 0.352 0.335 1.000 1.000 1.000 13
36 Francky •Ÿ—Æ 15Pt 3.070 0.614 0.329 0.379 1.000 0.329 1.000 1.000 0.362 1.000 41
37 Dodge ‰iˆä 14Pt 3.118 0.624 0.500 0.500 0.518 1.000 1.000 0.510 1.000 0.590 12
38 Sala “”] 13Pt 3.192 0.638 0.506 1.000 1.000 0.565 1.000 0.568 0.553 0.506 51
39 Betty “ˆ‰Ŗ 12Pt 3.243 0.649 0.520 0.520 1.000 0.606 0.549 1.000 0.568 1.000 23
40 Joe ŽRŒū 11Pt 3.315 0.663 0.416 1.000 0.416 0.439 0.460 1.000 1.000 1.000 8
41 Luke.k.Œ“ 10Pt 3.323 0.665 0.481 1.000 0.481 1.000 0.575 0.579 0.688 1.000 44
42 Keith ‘å’ė 9Pt 3.467 0.693 0.304 1.000 1.000 0.831 0.304 1.000 1.000 0.332 46
43 Macoto ŒKŒ“ 8Pt 3.650 0.730 0.542 1.000 1.000 0.542 0.557 1.000 0.551 1.000 50
44 Mick ‰““” 7Pt 3.792 0.758 0.471 1.000 1.000 1.000 0.684 0.637 1.000 0.471 6
45 Virago “n‹vŽR 6Pt 4.031 0.806 0.427 1.000 1.000 0.604 0.427 1.000 1.000 1.000 24
46 Lapis ć–ģ 5Pt 4.216 0.843 0.566 1.000 0.566 1.000 0.650 1.000 1.000 1.000 22
47 Billy “‡“c 4Pt 4.231 0.846 0.593 1.000 1.000 1.000 0.593 1.000 1.000 0.638 35
48 Peace ‹ßX 3Pt 4.477 0.895 0.652 1.000 0.825 1.000 1.000 0.652 1.000 1.000 15
49 Conety ‰Į“” 2Pt 4.549 0.910 0.688 1.000 1.000 1.000 0.861 1.000 0.688 1.000 17
50 Hige X 1Pt 4.737 0.947 0.822 1.000 1.000 0.822 0.915 1.000 1.000 1.000 34

Fastdraw | Home