ƒgƒbƒv»•iƒJƒ^ƒƒO»•iw“ü‚É‚Ā‚¢‚ăVƒ‡[ƒ‹[ƒ€Š‰īƒŠƒ“ƒNFAQƒ[ƒ‹i‚Ø–ā‡‚¹jƒTƒCƒgƒ}ƒbƒv
Total Result
‘‡¬Ń
„
Standing Blank
ƒVƒ“ƒOƒ‹¬Ń
Standing Wax
ƒƒbƒNƒX¬Ń
Double Blanks
ƒ_ƒuƒ‹¬Ń

2010 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSHU
ƒVƒ“ƒOƒ‹¬Ńi2010”N10ŒŽ10“śŠJĆj


iŌ‘¾Žš‰ŗü•t‚ĶÅ‘¬j
2010”N10ŒŽ10A11“ś 2010 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSHU
Standing Blank
rank name point total ave best 1st 2nd 3rd 4th 5th 6th 7th shoot
No.
1 Buzz Žķč 50Pt 1.255 0.251 0.245 0.278 0.249 0.271 0.250 0.252 0.245 0.259 19
2 Lightning –Ī‹g 49Pt 1.291 0.258 0.253 0.259 0.258 1.000 0.261 0.359 0.260 0.253 43
3 Mac D“c 48Pt 1.294 0.259 0.247 0.264 1.000 0.260 0.247 0.258 1.000 0.265 45
4 Daigo ¼Œū 47Pt 1.300 0.260 0.255 0.277 0.261 0.266 0.259 0.265 0.255 0.260 13
5 Anakin ‰Į“” 46Pt 1.323 0.265 0.255 0.295 0.269 0.270 0.257 0.255 1.000 0.272 42
6 Ace “ˆ“c 45Pt 1.412 0.282 0.274 0.288 0.291 0.280 0.296 0.288 0.282 0.274 40
7 Mag Gie ‹g“c 44Pt 1.431 0.286 0.270 0.288 0.275 0.305 0.327 0.316 0.270 0.293 14
8 Gemma –{‘½ 43Pt 1.458 0.292 0.283 0.295 0.296 0.302 0.286 0.283 0.298 0.298 26
9 Rock ’rŠŌ 42Pt 1.495 0.299 0.287 0.319 0.306 0.289 0.287 0.294 0.335 1.000 30
10 Pretty —F‰i 41Pt 1.535 0.307 0.285 0.341 1.000 0.311 0.285 1.000 0.312 0.286 29
11 John “n•Ó 40Pt 1.573 0.315 0.306 1.000 1.000 0.322 0.306 0.322 0.317 0.306 32
12 Goose ŒĆ‰ź 39Pt 1.574 0.315 0.279 1.000 0.297 0.332 0.279 0.298 1.000 0.368 25
13 Stoney ‘½“c 38Pt 1.591 0.318 0.308 1.000 0.308 0.310 0.360 0.330 0.311 0.332 7
14 Robert ¬–ģ 37Pt 1.639 0.328 0.319 1.000 0.323 0.319 1.000 0.342 0.322 0.333 18
15 Notch ‘–ģ 36Pt 1.646 0.329 0.307 0.321 0.322 0.307 1.000 1.000 0.352 0.344 38
16 Dodge ‰iˆä 35Pt 1.660 0.332 0.318 0.358 0.329 0.324 1.000 0.318 0.331 1.000 12
17 Teff ‹g“c 34Pt 1.667 0.333 0.317 0.344 0.371 0.359 0.349 0.330 0.327 0.317 9
18 Luke.k.Œ“ 33Pt 1.735 0.347 0.336 1.000 0.348 0.345 0.353 0.336 0.353 1.000 44
19 Red ”nź 32Pt 1.753 0.351 0.333 0.371 0.374 0.361 0.343 0.345 0.333 0.400 10
20 Sugar ²“” 31Pt 1.763 0.353 0.340 0.357 0.382 0.356 0.351 1.000 0.340 0.359 48
21 Sophie ²–ģ 30Pt 1.770 0.354 0.339 0.339 0.363 0.371 0.361 1.000 0.357 0.350 49
22 Lil ”’ģ 29Pt 1.771 0.354 0.328 0.380 0.401 0.363 0.344 1.000 0.356 0.328 21
23 Macoto ŒKŒ“ 28Pt 1.773 0.355 0.331 0.374 0.385 0.368 1.000 0.356 0.331 0.344 50
24 Diesel ‰œ•½ 27Pt 1.783 0.357 0.350 0.385 0.365 0.371 0.352 0.354 0.350 0.362 5
25 Blacky ŽL“‡ 26Pt 1.787 0.357 0.342 0.342 1.000 0.376 0.355 0.374 0.373 0.343 33
26 Brute ć–ģ 25Pt 1.843 0.369 0.348 0.385 0.354 0.365 0.348 0.537 0.391 0.481 27
27 Joe ŽRŒū 24Pt 1.847 0.369 0.337 0.359 0.353 1.000 0.337 1.000 0.359 0.439 8
28 Billy “‡“c 23Pt 1.850 0.370 0.350 0.383 1.000 0.369 0.377 0.371 0.385 0.350 35
29 Betty “ˆ‰Ŗ 22Pt 1.880 0.376 0.371 1.000 0.503 0.372 0.371 0.380 0.373 0.384 23
30 Falcon ’†ŽR 21Pt 1.937 0.387 0.367 0.367 1.000 0.418 0.416 0.370 0.395 0.389 37
31 Ryoma Šā–{ 20Pt 1.960 0.392 0.373 0.412 0.400 0.416 0.387 0.373 0.392 0.408 1
32 Johnny X 19Pt 2.002 0.400 0.364 0.364 1.000 1.000 0.364 0.397 0.444 0.433 36
33 Django ²X–Ų 18Pt 2.052 0.410 0.359 1.000 0.359 1.000 0.415 0.422 0.408 0.448 16
34 Peace ‹ßX 17Pt 2.122 0.424 0.417 0.463 0.469 0.431 0.417 0.434 0.421 0.419 15
35 Ace ˆĄˆä 16Pt 2.129 0.426 0.391 0.414 0.457 0.391 0.468 0.454 0.445 0.425 47
36 Switch •½ˆä 15Pt 2.204 0.441 0.280 0.319 0.291 0.280 1.000 0.314 1.000 1.000 4
37 Conety ‰Į“” 14Pt 2.242 0.448 0.431 0.506 0.449 0.451 1.000 0.470 0.441 0.431 17
38 Lapis ć–ģ 13Pt 2.305 0.461 0.446 1.000 0.504 0.469 0.451 0.475 0.464 0.446 22
39 Francky •Ÿ—Æ 12Pt 2.335 0.467 0.330 1.000 1.000 0.356 0.353 0.330 0.376 0.920 41
40 Tex ¼–{ 11Pt 2.355 0.471 0.315 0.347 1.000 0.315 0.335 0.358 1.000 1.000 39
41 Lee Van ’†‘ŗ 10Pt 2.400 0.480 0.335 1.000 0.354 1.000 0.361 1.000 0.350 0.335 11
42 Hige X 9Pt 2.478 0.496 0.479 0.544 0.504 0.498 0.492 0.505 1.000 0.479 34
43 Diamondback ŠC˜VąV 8Pt 2.506 0.501 0.369 0.369 1.000 0.379 1.000 0.389 1.000 0.369 2
44 Hide –ģX‘ŗ 7Pt 2.823 0.565 0.256 0.296 1.000 1.000 1.000 0.271 1.000 0.256 20
45 Mick ‰““” 6Pt 3.030 0.606 0.445 0.445 1.000 0.500 0.506 0.635 1.000 0.944 6
46 Virago “n‹vŽR 5Pt 3.052 0.610 0.331 0.368 1.000 1.000 1.000 1.000 0.353 0.331 24
47 Tommy ˆäą_ 4Pt 3.111 0.622 0.334 1.000 1.000 0.392 1.000 0.334 0.385 1.000 31
48 Johny ‰iˆä 3Pt 3.182 0.636 0.314 0.411 0.314 1.000 1.000 1.000 1.000 0.457 28
49 Sala “”] 2Pt 3.765 0.753 0.382 1.000 1.000 1.000 1.000 1.000 0.382 0.383 51
50 Keith ‘å’ė 1Pt 4.258 0.852 0.258 1.000 1.000 1.000 0.258 1.000 1.000 1.000 46

Fastdraw | Home