@

Total Result
‘‡¬Ñ
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
¥
Standing Wax
ƒƒbƒNƒX¬Ñ
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2019 ALL JAPAN FAST DRAW CHAMPIONSHIP in KANTO
ƒƒbƒNƒX¬Ñ i2019”N10ŒŽ19“úA20“úŠJÃj
‘å‰ïƒ|ƒXƒ^[‚Í‚±‚¿‚çB

Ô•¶Žš‰ºü‚ÍÅ‘¬
2019“ú10ŒŽ19“ú`20“ú 2019 ALL JAPAN FAST DRAW CHAMPIONSHIP in KANTO
Rank Name Point Total Ave Best 1st 2nd 3rd 4th 5th 6th 7th No
1 T.K.Hero ]“c 45pt 1.698 0.340 0.311 0.405 0.363 0.346 0.336 0.342 1.000 0.311 45
2 KAKADO ã‹ß 44pt 1.793 0.359 0.347 0.374 0.352 0.372 1.000 0.347 0.365 0.357 8
3 Sperky r–Ø 43pt 1.873 0.375 0.367 0.379 0.371 0.381 0.375 1.000 0.387 0.367 39
4 Ace “‡“c 42pt 1.878 0.376 0.335 1.000 0.382 0.343 0.384 0.335 1.000 0.434 44
5 Gemma –{‘½ 41pt 1.880 0.376 0.373 0.375 0.378 0.373 0.373 0.387 1.000 0.381 7
6 KID [’¬ 40pt 2.112 0.422 0.408 0.475 0.428 0.427 0.447 0.408 0.435 0.414 25
7 Jake ’†“ˆ 39pt 2.120 0.424 0.397 0.458 0.434 0.436 0.447 0.445 0.408 0.397 12
8 Tex ¼–{ 38pt 2.142 0.428 0.391 0.428 0.553 0.441 0.489 0.467 0.391 0.415 13
9 David ŒIŽR 37pt 2.220 0.444 0.423 0.540 1.000 0.471 0.457 0.424 0.445 0.423 1
10 Jacky •OŽR 36pt 2.343 0.469 0.429 0.513 0.519 0.496 0.472 0.429 0.455 0.491 30
11 Tommy ˆä•l 35pt 2.350 0.470 0.459 0.496 0.466 0.476 0.479 0.470 1.000 0.459 23
12 MASA ¡ˆä 34pt 2.364 0.473 0.448 0.487 1.000 1.000 0.448 0.472 0.456 0.501 28
13 Stoney ‘½“c 33pt 2.434 0.487 0.481 0.484 0.486 0.498 0.508 0.485 0.511 0.481 32
14 Wyatt ‘¾“c 32pt 2.459 0.492 0.455 0.455 0.480 1.000 0.526 0.537 0.461 1.000 22
15 VUSQUEZ ‰Z¶ 31pt 2.502 0.500 0.457 0.571 0.500 0.573 0.494 0.457 1.000 0.480 37
16 Robert ¬–ì 30pt 2.534 0.507 0.467 0.515 0.467 1.000 1.000 0.505 0.526 0.521 41
17 Suger ²“¡ 29pt 2.537 0.507 0.448 0.520 1.000 0.542 0.499 0.448 1.000 0.528 10
18 DJANGO ²X–Ø 28pt 2.621 0.524 0.497 0.519 1.000 1.000 0.521 0.497 0.537 0.547 26
19 WRANGLER ’r“c 27pt 2.722 0.544 0.405 0.434 0.405 1.000 1.000 0.448 0.435 1.000 20
20 HEO 26pt 2.784 0.557 0.500 0.500 0.621 0.580 0.599 0.534 0.596 0.574 36
21 Johnny ‘å‘q 25pt 2.841 0.568 0.538 1.000 0.607 0.570 1.000 0.547 0.579 0.538 31
22 Rody ²“¡ 24pt 2.878 0.576 0.475 1.000 0.653 1.000 0.560 0.475 0.670 0.520 35
23 Wyoming ì’[ 23pt 2.884 0.577 0.532 0.732 0.614 0.635 0.534 0.569 0.745 0.532 24
24 Lil ”’ì 22pt 2.923 0.585 0.542 0.676 1.000 0.558 1.000 0.574 0.542 0.573 11
25 MIKI ‹{ì 21pt 3.025 0.605 0.434 1.000 0.564 1.000 0.524 0.434 1.000 0.503 9
26 FLOAT ’†’J 20pt 3.054 0.611 0.402 1.000 0.664 0.510 1.000 0.478 0.402 1.000 33
26 MAC D“c 20pt 3.054 0.611 0.342 1.000 0.365 0.342 0.347 1.000 1.000 1.000 43
28 Rush ‘å‰ÍŒ´ 18pt 3.230 0.646 0.586 0.687 0.586 0.610 1.000 0.699 1.000 0.648 3
29 Magma ˆäã 17pt 3.233 0.647 0.538 1.000 1.000 0.567 0.538 1.000 0.567 0.561 2
30 MOCHY Ž“c 16pt 3.292 0.658 0.585 0.711 0.585 1.000 1.000 0.682 0.665 0.649 38
31 Mic ‰““¡ 15pt 3.297 0.659 0.594 0.641 1.000 0.594 0.639 0.742 0.681 1.000 5
32 John “n•Ó 14pt 3.308 0.662 0.409 1.000 1.000 0.414 0.485 0.409 1.000 1.000 42
33 Tom ‹v•Û 13pt 3.331 0.666 0.525 1.000 0.564 0.525 1.000 0.704 1.000 0.538 16
34 TONY “y“c 12pt 3.337 0.667 0.408 0.419 1.000 1.000 0.510 1.000 0.408 1.000 29
35 Marabesque Š ‰® 11pt 3.356 0.671 0.546 1.000 0.662 1.000 0.590 0.558 0.546 1.000 14
36 Sean ÷ˆä 10pt 3.381 0.676 0.534 0.590 1.000 1.000 0.534 1.000 0.650 0.607 21
37 Colorado •Ÿ“c 9pt 3.400 0.680 0.550 1.000 1.000 0.643 0.603 1.000 0.604 0.550 34
38 BLOOD ŒÃ–ì 8pt 3.435 0.687 0.571 1.000 1.000 0.612 0.571 1.000 0.616 0.636 40
39 Berbon ˆÀˆä 7pt 3.537 0.707 0.570 1.000 1.000 0.631 0.570 0.690 0.646 1.000 6
40 JIMMY ˆä•l 6pt 3.544 0.709 0.539 0.797 0.898 1.000 0.879 0.639 0.690 0.539 18
41 Teff ‹g“c 5pt 3.818 0.764 0.399 1.000 1.000 1.000 0.399 1.000 1.000 0.419 4
42 Nitro “n•Ó 4pt 3.864 0.773 0.596 1.000 0.656 0.596 0.612 1.000 1.000 1.000 17
43 BRITT ’ç 3pt 3.948 0.790 0.643 1.000 1.000 1.000 0.866 0.721 0.643 0.718 27
44 Sieg ‘ñ”n 2pt 3.961 0.792 0.418 0.418 1.000 1.000 0.543 1.000 1.000 1.000 15
45 Bright “à“c 1pt 4.399 0.880 0.764 1.000 0.850 0.785 1.000 1.000 0.764 1.000 19

Fastdraw | Home