@

¥
Total Result
‘‡¬Ñ
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
Standing Wax
ƒƒbƒNƒX¬Ñ
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2019 ALL JAPAN FAST DRAW CHAMPIONSHIP in KANTO
Total Result ‘‡¬Ñ i2019”N10ŒŽ19“úA20“úŠJÃj
‘å‰ïƒ|ƒXƒ^[‚Í‚±‚¿‚çB

2019”N10ŒŽ19“ú`20“ú 2019 ALL JAPAN FAST DRAW CHAMPIONSHIP in KANTO
Total Result Standing Blanks Double Blanks Standing Wax 8feet
Rank Name Point Total Point Total Rank Point Total Rank Point Total Rank
1 T.K.Hero ]“c 132pt 4.517 45pt 1.270 1 42pt 1.549 4 45pt 1.698 1
2 Sperky r–Ø 128pt 4.816 42pt 1.428 4 43pt 1.515 3 43pt 1.873 3
3 Gemma –{‘½ 126pt 4.642 40pt 1.463 6 45pt 1.299 1 41pt 1.880 5
4 Ace “‡“c 126pt 4.822 43pt 1.380 3 41pt 1.564 5 42pt 1.878 4
5 Tex ¼–{ 112pt 5.533 37pt 1.679 9 37pt 1.712 9 38pt 2.142 8
6 KAKADO ã‹ß 108pt 5.727 41pt 1.458 5 23pt 2.476 23 44pt 1.793 2
7 Tommy ˆä•l 106pt 5.741 31pt 1.792 15 40pt 1.599 6 35pt 2.350 11
8 Jake ’†“ˆ 103pt 5.886 30pt 1.793 16 34pt 1.973 12 39pt 2.120 7
9 MAC D“c 102pt 6.044 44pt 1.281 2 38pt 1.709 8 20pt 3.054 26
10 MASA ¡ˆä 102pt 6.093 36pt 1.708 10 32pt 2.021 14 34pt 2.364 12
11 TONY “y“c 94pt 6.327 38pt 1.623 8 44pt 1.367 2 12pt 3.337 34
12 Rush ‘å‰ÍŒ´ 91pt 6.574 34pt 1.727 12 39pt 1.617 7 18pt 3.230 28
13 Lil ”’ì 85pt 6.679 28pt 1.836 18 35pt 1.920 11 22pt 2.923 24
14 Stoney ‘½“c 83pt 6.667 14pt 2.376 32 36pt 1.857 10 33pt 2.434 13
15 John “n•Ó 83pt 6.912 39pt 1.518 7 30pt 2.086 16 14pt 3.308 32
16 David ŒIŽR 75pt 6.796 9pt 2.470 37 29pt 2.106 17 37pt 2.220 9
17 HEO 74pt 7.171 20pt 2.138 26 28pt 2.249 18 26pt 2.784 20
18 Suger ²“¡ 74pt 7.289 29pt 1.812 17 16pt 2.940 30 29pt 2.537 17
19 Rody ²“¡ 73pt 7.273 22pt 2.116 24 27pt 2.279 19 24pt 2.878 22
20 Jacky •OŽR 73pt 8.027 35pt 1.718 11 2pt 3.966 44 36pt 2.343 10
21 Teff ‹g“c 70pt 7.581 32pt 1.784 14 33pt 1.979 13 5pt 3.818 41
22 VUSQUEZ ‰Z¶ 69pt 7.215 7pt 2.655 39 31pt 2.058 15 31pt 2.502 15
23 Wyatt ‘¾“c 69pt 7.567 23pt 2.090 23 14pt 3.018 32 32pt 2.459 14
24 Wyoming ì’[ 66pt 7.503 18pt 2.152 28 25pt 2.467 21 23pt 2.884 23
25 WRANGLER ’r“c 66pt 7.790 33pt 1.782 13 6pt 3.286 40 27pt 2.722 19
26 Robert ¬–ì 65pt 7.471 11pt 2.467 35 24pt 2.470 22 30pt 2.534 16
27 Johnny ‘å‘q 64pt 7.637 19pt 2.148 27 20pt 2.648 26 25pt 2.841 21
28 DJANGO ²X–Ø 64pt 7.729 21pt 2.126 25 15pt 2.982 31 28pt 2.621 18
29 Tom ‹v•Û 62pt 7.751 27pt 1.873 19 22pt 2.547 24 13pt 3.331 33
30 KID [’¬ 62pt 7.767 5pt 2.818 41 17pt 2.837 29 40pt 2.112 6
31 Sean ÷ˆä 53pt 7.963 17pt 2.172 29 26pt 2.410 20 10pt 3.381 36
32 BLOOD ŒÃ–ì 51pt 8.097 24pt 2.004 22 19pt 2.658 27 8pt 3.435 38
33 MOCHY Ž“c 45pt 8.544 16pt 2.196 30 13pt 3.056 33 16pt 3.292 30
34 Magma ˆäã 45pt 9.121 25pt 2.003 21 3pt 3.885 43 17pt 3.233 29
35 Marabesque Š ‰® 42pt 9.072 26pt 1.916 20 5pt 3.800 41 11pt 3.356 35
36 Berbon ˆÀˆä 41pt 8.581 13pt 2.407 33 21pt 2.637 25 7pt 3.537 39
37 Mic ‰““¡ 41pt 8.696 15pt 2.242 31 11pt 3.157 35 15pt 3.297 31
38 MIKI ‹{ì 32pt 9.958 10pt 2.470 36 1pt 4.463 45 21pt 3.025 25
39 JIMMY ˆä•l 30pt 9.046 12pt 2.443 34 12pt 3.059 34 6pt 3.544 40
40 BRITT ’ç 29pt 9.180 8pt 2.476 38 18pt 2.756 28 3pt 3.948 43
41 FLOAT ’†’J 27pt 10.697 3pt 3.782 43 4pt 3.861 42 20pt 3.054 26
42 Colorado •Ÿ“c 24pt 9.351 6pt 2.734 40 9pt 3.217 37 9pt 3.400 37
43 Nitro “n•Ó 15pt 11.578 1pt 4.524 45 10pt 3.190 36 4pt 3.864 42
44 Sieg ‘ñ”n 14pt 10.023 4pt 2.841 42 8pt 3.221 38 2pt 3.961 44
45 Bright “à“c 10pt 11.605 2pt 3.958 44 7pt 3.248 39 1pt 4.399 45

Fastdraw | Home