@

¥
Total Result
‘‡¬Ñ
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
Standing Wax
ƒƒbƒNƒX¬Ñ
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2016 ALL JAPAN FAST DRAW CHAMPIONSHIP in MIDLAND
Total Result ‘‡¬Ñ i2016”N9ŒŽ18A19“úŠJÃj
‘å‰ï—v€‚Í‚±‚¿‚çB

2016”N9ŒŽ18“ú`19“ú 2016 ALL JAPAN FAST DRAW CHAMPIONSHIP in MIDLAND
Total Result Standing Blanks Standing Wax @ 8feet@ Double Blanks
Rank Name Point Total Point Total Rank Point Total Rank Point Total Rank
1 Roy ‘åàV 167pt 4.078 55pt 1.310 2 56pt 1.575 1 56pt 1.193 1
2 Ace “ˆ“c 156pt 4.886 50pt 1.426 7 55pt 1.753 2 51pt 1.707 6
3 Gemma –{‘½ 154pt 5.003 49pt 1.458 8 53pt 1.851 4 52pt 1.694 5
4 John “n•Ó 152pt 5.246 48pt 1.516 9 51pt 2.160 6 53pt 1.570 4
5 Teff ‹g“c 147pt 5.414 47pt 1.593 10 52pt 1.925 5 48pt 1.896 9
6 T.K.HERO 142pt 5.529 53pt 1.340 4 35pt 2.649 22 54pt 1.540 3
7 Sparky r–Ø 126pt 6.190 51pt 1.421 6 54pt 1.848 3 21pt 2.921 36
8 Tony “y“c 122pt 6.209 43pt 1.703 14 29pt 2.795 28 50pt 1.711 7
9 Tex ¼–{ 120pt 6.316 35pt 1.790 22 40pt 2.535 17 45pt 1.991 12
10 Django ²X–Ø 119pt 6.229 25pt 1.990 32 50pt 2.240 7 44pt 1.999 13
11 Anakin ‰Á“¡ 118pt 6.531 52pt 1.387 5 11pt 3.728 46 55pt 1.416 2
12 Lil ”’ì 117pt 6.320 36pt 1.764 21 41pt 2.474 16 40pt 2.082 17
13 Masa ¡ˆä 116pt 6.397 41pt 1.731 16 48pt 2.252 9 27pt 2.414 30
14 Tenios ‹g“c 115pt 6.410 27pt 1.956 30 42pt 2.468 15 46pt 1.986 11
14 Cardbord ²“¡ 115pt 6.967 54pt 1.322 3 43pt 2.448 14 18pt 3.197 39
16 Vergil ’†‰Y 109pt 6.652 42pt 1.723 15 34pt 2.652 23 33pt 2.277 24
17 Noch ‘–ì 108pt 6.509 22pt 2.023 35 37pt 2.634 20 49pt 1.852 8
18 Jin ‘ºŽR 105pt 6.851 40pt 1.732 17 22pt 3.111 35 43pt 2.008 14
19 Switch •½ˆä 103pt 7.051 46pt 1.683 11 20pt 3.184 37 37pt 2.184 20
20 Bruto ã–ì 102pt 7.094 33pt 1.865 24 49pt 2.248 8 20pt 2.981 37
21 Marabesque ƒJƒŠ[ƒ„ 101pt 6.789 32pt 1.874 25 30pt 2.781 27 39pt 2.134 18
21 HAWK ԌΩ 101pt 7.101 38pt 1.761 19 16pt 3.405 41 47pt 1.935 10
23 Tom ‹v•Û 100pt 6.763 24pt 1.996 33 38pt 2.623 19 38pt 2.144 19
24 Stoney ‘½“c 98pt 7.350 34pt 1.806 23 47pt 2.274 10 17pt 3.270 40
25 Jess ¬—Ñ 91pt 6.966 18pt 2.200 39 31pt 2.736 26 42pt 2.030 15
26 Tommy ˆä•l 90pt 8.294 37pt 1.764 20 45pt 2.409 12 8pt 4.121 49
27 Tyree ŽR”ö 88pt 7.053 29pt 1.931 28 28pt 2.833 29 31pt 2.289 26
27 Mac D“c 88pt 8.240 56pt 1.291 1 21pt 3.182 36 11pt 3.767 46
29 Jake ’†“ˆ 86pt 7.222 14pt 2.401 43 46pt 2.397 11 26pt 2.424 31
30 Rash ‘å‰ÍŒ´ 85pt 7.535 30pt 1.911 27 14pt 3.580 43 41pt 2.044 16
30 Robert ¬–ì 85pt 8.059 45pt 1.698 12 24pt 2.987 33 16pt 3.374 41
32 Colonel ¬—Ñ 84pt 7.186 28pt 1.935 29 33pt 2.673 24 23pt 2.578 34
33 Wyatt.E ‘¾“c 81pt 8.183 44pt 1.701 13 23pt 3.074 34 14pt 3.408 43
34 H.O 78pt 7.288 21pt 2.024 36 25pt 2.977 32 32pt 2.287 25
34 Maron ŽRŒû 78pt 7.477 31pt 1.904 26 18pt 3.200 39 29pt 2.373 28
34 Luke Ϋ 78pt 7.535 11pt 2.541 46 39pt 2.612 18 28pt 2.382 29
37 Diamondback ŠC˜VàV 75pt 8.825 26pt 1.985 31 44pt 2.423 13 5pt 4.417 52
38 Sige •º“¡ 66pt 7.862 9pt 2.695 48 27pt 2.867 30 30pt 2.300 27
39 Tips ՠԼ 64pt 8.611 20pt 2.174 37 32pt 2.692 25 12pt 3.745 45
40 Edo Chan 57pt 8.158 15pt 2.376 42 17pt 3.289 40 25pt 2.493 32
40 Lapis ã–ì 57pt 9.479 17pt 2.203 40 37pt 2.634 20 3pt 4.642 54
42 Jin ‘º¼ 55pt 8.572 8pt 2.712 49 13pt 3.600 44 34pt 2.260 23
43 Conety ‰Á“¡ 54pt 8.997 16pt 2.328 41 3pt 4.443 54 35pt 2.226 22
44 Falcon ’†ŽR 51pt 8.884 19pt 2.198 38 19pt 3.193 38 13pt 3.493 44
45 Jimmy ˆä•l 50pt 9.118 10pt 2.590 47 4pt 4.308 53 36pt 2.220 21
45 ALTEZZA ΋½ 50pt 10.250 39pt 1.737 18 7pt 3.903 50 4pt 4.610 53
47 Borbon ˆÀˆä 47pt 8.706 13pt 2.430 44 12pt 3.688 45 22pt 2.588 35
47 Wangrer ’r“c 47pt 9.142 23pt 2.021 34 5pt 4.124 52 19pt 2.997 38
49 Mick ‰““¡ 40pt 10.150 4pt 3.338 53 26pt 2.940 31 10pt 3.872 47
50 Paladin ™’¬ 38pt 9.647 5pt 3.315 52 9pt 3.755 48 24pt 2.577 33
51 Daybreak ‹g–ì 31pt 10.269 12pt 2.493 45 10pt 3.749 47 9pt 4.027 48
52 Jecht Îì 28pt 10.174 7pt 2.751 50 6pt 4.044 51 15pt 3.379 42
53 Eiki X 19pt 13.668 2pt 4.536 55 15pt 3.508 42 2pt 5.624 55
54 Sho Yokosuka 18pt 12.443 3pt 4.501 54 8pt 3.808 49 7pt 4.134 50
55 Jackey •OŽR 14pt 11.591 6pt 2.995 51 2pt 4.454 55 6pt 4.142 51

Fastdraw | Home