ƒgƒbƒv»•iƒJƒ^ƒƒO»•iw“ü‚ɂ‚¢‚ăVƒ‡[ƒ‹[ƒ€Ð‰îƒŠƒ“ƒNFAQƒ[ƒ‹i‚¨–⇂¹jƒTƒCƒgƒ}ƒbƒv
Total Result
‘‡¬Ñ
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
¥
Standing Wax
ƒƒbƒNƒX¬Ñ
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2011 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
ƒƒbƒNƒXiƒGƒAƒKƒ“j¬Ñ i2011”N10ŒŽ9“úŠJÃj


Ô‘¾Žš‰ºü‚ÍÅ‘¬
2011”N10ŒŽ9A10“ú 2011 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
Rank Name Point Total Ave Best 1st 2st 3st 4st 5st 6st 7st No
1 Hide ГXԼ 56pt 1.551 0.310 0.307 0.310 1.000 0.324 0.314 0.308 0.312 0.307 55
2 Gemma –{‘½ 55pt 1.712 0.342 0.331 0.331 0.358 0.338 0.350 1.000 0.335 1.000 49
3 Ace “ˆ“c 54pt 1.713 0.343 0.337 0.349 0.337 0.338 0.344 1.000 0.346 0.348 52
4 Saturn £‰ê 53pt 1.957 0.391 0.355 0.385 0.394 1.000 0.355 0.413 0.410 1.000 13
5 Pretty —F‰i 52pt 1.973 0.395 0.352 1.000 0.352 0.385 0.391 0.426 0.419 1.000 54
6 Tex ¼–{ 51pt 2.014 0.403 0.390 1.000 0.408 0.420 0.403 0.390 0.393 1.000 48
7 TEFF ‹g“c 50pt 2.041 0.408 0.383 0.455 0.423 0.477 0.390 1.000 0.383 0.390 43
8 John “n•Ó 49pt 2.047 0.409 0.368 0.397 0.368 0.414 0.770 0.415 0.453 0.511 25
9 Stoney ‘½“c 48pt 2.204 0.441 0.414 0.463 0.421 0.414 1.000 0.447 1.000 0.459 26
10 Tommy ˆä•l 47pt 2.223 0.445 0.425 0.425 0.453 1.000 0.432 1.000 0.431 0.482 9
11 Masakazu ¡ˆä 46pt 2.235 0.447 0.407 0.513 0.458 0.457 0.444 1.000 0.469 0.407 56
12 DJANGO ²X–Ø 45pt 2.253 0.451 0.439 0.450 0.475 0.454 0.440 1.000 0.470 0.439 46
13 Brute ã–ì 44pt 2.255 0.451 0.424 0.480 0.431 0.424 1.000 0.474 0.446 1.000 32
14 Robert ¬–ì 43pt 2.261 0.452 0.424 0.497 1.000 0.431 0.496 0.424 0.474 0.436 42
15 Pop ‹g‘º 42pt 2.301 0.460 0.443 0.473 0.463 0.443 1.000 0.457 1.000 0.465 27
16 TEK Hero ]“c 41pt 2.303 0.461 0.407 1.000 0.513 0.475 0.407 0.436 1.000 0.472 7
17 Falcon ’†ŽR 40pt 2.327 0.465 0.397 0.541 0.464 0.502 0.510 0.454 0.397 1.000 28
18 Lil ”’ì 39pt 2.332 0.466 0.436 0.561 0.436 0.453 0.440 0.462 0.541 1.000 41
19 Kaichou ¼–Ø 38pt 2.427 0.485 0.433 0.591 0.506 0.506 0.483 0.513 0.433 0.499 47
20 Mag Gie ‹g“c 37pt 2.432 0.486 0.333 1.000 0.396 0.343 1.000 0.333 0.360 1.000 50
21 Rattle “c•Ó 36pt 2.458 0.492 0.452 0.608 0.461 0.452 1.000 0.455 1.000 0.482 21
22 JIN ‘ºŽR 35pt 2.485 0.497 0.460 0.501 1.000 0.530 0.494 0.460 0.500 1.000 36
23 Tyree ŽR”ö 34pt 2.508 0.502 0.456 0.596 1.000 0.473 0.527 0.504 0.548 0.456 40
24 Jed X“c 33pt 2.520 0.504 0.422 1.000 0.556 0.553 0.534 0.513 0.498 0.422 23
25 Diamondback ŠC˜VàV 32pt 2.542 0.508 0.492 0.547 0.502 1.000 0.492 1.000 0.498 0.503 38
26 Luke Ϋ 31pt 2.572 0.514 0.427 1.000 1.000 0.564 0.562 0.446 0.427 0.573 20
27 Wyatt.E ‘¾“c 30pt 2.589 0.518 0.478 0.478 0.490 1.000 0.502 0.528 1.000 0.591 11
28 Deet ㌴ 29pt 2.615 0.523 0.484 0.484 1.000 0.546 0.532 1.000 0.504 0.549 12
29 Noch ‘–ì 28pt 2.625 0.525 0.420 1.000 1.000 0.613 0.481 0.573 0.420 0.538 17
30 Jess ¬—Ñ 27pt 2.664 0.533 0.503 0.576 0.572 0.540 0.503 0.531 0.518 1.000 22
31 Lapis ã–ì 26pt 2.685 0.537 0.482 0.482 1.000 1.000 0.563 0.508 0.575 0.557 14
32 Wyoming ì’[ 25pt 2.749 0.550 0.523 0.573 0.523 0.566 0.540 0.547 1.000 1.000 34
33 Sugar ²“¡ 24pt 2.763 0.553 0.414 1.000 0.457 0.446 1.000 0.414 0.446 1.000 44
34 Hawk ԌΩ 23pt 2.778 0.556 0.404 0.404 1.000 1.000 0.449 0.458 0.467 1.000 5
35 MillyˆÉ“¡ 22pt 2.779 0.556 0.512 0.589 0.589 0.543 0.546 0.512 1.000 0.715 16
36 BRATOO ŒÃ–ì 21pt 2.787 0.557 0.513 0.550 1.000 0.584 0.651 0.574 0.566 0.513 37
37 H.O 20pt 2.827 0.565 0.532 0.549 0.559 0.532 1.000 0.628 0.586 0.601 18
38 Mac D“c 19pt 2.937 0.587 0.304 0.311 1.000 1.000 1.000 1.000 0.322 0.304 53
39 Switch •½ˆä 18pt 2.974 0.595 0.419 0.500 1.000 1.000 1.000 0.565 0.490 0.419 29
40 Mick ‰““¡ 17pt 2.991 0.598 0.505 0.775 0.665 0.655 0.612 0.554 0.505 1.000 39
41 Lee Van ՠԼ 16pt 3.105 0.621 0.472 1.000 1.000 0.511 0.472 0.537 0.585 1.000 24
42 Hop ‹eì 15pt 3.109 0.622 0.552 1.000 0.601 0.585 0.669 1.000 0.702 0.552 31
43 Francky •Ÿ—¯ 14pt 3.133 0.627 0.364 0.378 0.391 1.000 1.000 1.000 0.364 1.000 51
44 Peace ‹ßX 13pt 3.165 0.633 0.507 0.596 1.000 0.524 0.538 1.000 0.507 1.000 2
45 Johnny ‰iˆä 12pt 3.293 0.659 0.424 1.000 0.441 1.000 0.428 1.000 1.000 0.424 4
46 Tom ‹v•Û 11pt 3.294 0.659 0.541 1.000 1.000 0.541 0.543 0.577 1.000 0.633 19
47 Joe ŽRŒû 10pt 3.313 0.663 0.421 0.439 1.000 0.453 1.000 0.421 1.000 1.000 1
48 Birchwood ´… 9pt 3.415 0.683 0.569 0.618 1.000 1.000 0.569 0.591 1.000 0.637 10
49 Paladin ™’¬ 8pt 3.440 0.688 0.521 1.000 1.000 0.667 0.642 1.000 0.610 0.521 6
50 Ace ˆÀˆä 7pt 3.563 0.713 0.665 1.000 1.000 0.837 0.677 0.709 0.665 0.675 8
51 WING ŒÃ–ì 6pt 3.829 0.766 0.637 0.637 1.000 0.733 0.731 1.000 1.000 0.728 30
52 Jimmy ˆä•l 5pt 4.073 0.815 0.679 1.000 0.694 0.700 1.000 1.000 1.000 0.679 35
53 Hige X 4pt 4.178 0.836 0.697 1.000 1.000 0.751 1.000 1.000 0.730 0.697 3
54 Buckshot X“c 3pt 4.487 0.897 0.773 0.888 0.826 1.000 1.000 1.000 1.000 0.773 45
55 Winches “c‘º 2pt 4.498 0.900 0.498 0.498 1.000 1.000 1.000 1.000 1.000 1.000 15
56 Conety ‰Á“¡ 1pt 4.732 0.946 0.792 1.000 1.000 0.940 1.000 0.792 1.000 1.000 33

Fastdraw | Home