ƒgƒbƒv»•iƒJƒ^ƒƒO»•iw“ü‚É‚Ā‚¢‚ăVƒ‡[ƒ‹[ƒ€Š‰īƒŠƒ“ƒNFAQƒ[ƒ‹i‚Ø–ā‡‚¹jƒTƒCƒgƒ}ƒbƒv
Total Result
‘‡¬Ń
Standing Blank
ƒVƒ“ƒOƒ‹¬Ń
Standing Wax
ƒƒbƒNƒX¬Ń
„
Double Blanks
ƒ_ƒuƒ‹¬Ń

2010 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSHU
ƒ_ƒuƒ‹¬Ńi2010”N10ŒŽ11“śŠJĆj


iŌ‘¾Žš‰ŗü‚ĶÅ‘¬j
2010”N10ŒŽ11“ś 2010 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSHU
Dauble Blanks
rank name point total ave best 1st 2nd 3rd 4th 5th Shoot
No.
1 Lightning –Ī‹g 50Pt 1.099 0.366 0.352 0.352 0.361 1.346 1.281 0.386 43
2 Francky •Ÿ—Æ 49Pt 1.199 0.400 0.384 0.421 1.340 0.384 0.394 1.369 41
3 Buzz Žķč 48Pt 1.210 0.403 0.387 1.348 0.430 0.410 0.413 0.387 19
4 Daigo ¼Œū 47Pt 1.309 0.436 0.425 2.000 0.582 0.430 0.454 0.425 13
5 Switch •½ˆä 46Pt 1.415 0.472 0.446 0.489 0.511 0.480 0.446 1.330 4
6 Hide –ģX‘ŗ 45Pt 1.422 0.474 0.466 0.484 1.512 0.472 0.466 1.700 20
7 Mag Gie ‹g“c 44Pt 1.470 0.490 0.386 1.580 0.386 0.556 0.673 0.528 14
8 Joe ŽRŒū 43Pt 1.632 0.544 0.523 0.602 0.549 0.560 0.523 1.434 8
9 John “n•Ó 42Pt 1.635 0.545 0.540 2.000 0.545 1.387 0.540 0.550 32
10 Blacky ŽL“‡ 41Pt 1.675 0.558 0.531 0.541 0.603 0.531 1.462 2.000 33
11 Brute ć–ģ 40Pt 1.718 0.573 0.565 1.407 0.578 0.587 0.565 0.575 27
12 Diesel ‰œ•½ 39Pt 1.737 0.579 0.573 0.607 0.573 0.582 1.779 0.582 5
13 Pretty —F‰i 38Pt 1.866 0.622 0.570 0.651 0.645 0.657 1.540 0.570 29
14 Sugar ²“” 37Pt 1.888 0.629 0.588 2.000 0.588 0.641 0.659 0.828 48
15 Johnny X 36Pt 1.892 0.631 0.616 0.640 0.616 0.984 0.636 2.000 36
16 Django ²X–Ų 35Pt 1.892 0.631 0.623 0.634 1.467 0.664 0.635 0.623 16
17 Tex ¼–{ 34Pt 1.933 0.644 0.550 0.615 0.768 0.550 2.000 1.386 39
18 Lil ”’ģ 33Pt 1.935 0.645 0.642 0.712 0.650 0.644 0.642 0.649 21
19 Notch ‘–ģ 32Pt 2.073 0.691 0.670 0.712 1.601 0.691 1.208 0.670 38
20 Goose ŒĆ‰ź 31Pt 2.245 0.748 0.436 0.436 0.449 1.440 1.360 1.468 25
21 Teff ‹g“c 30Pt 2.268 0.756 0.663 0.663 1.596 1.549 0.868 0.737 9
22 Stoney ‘½“c 29Pt 2.276 0.759 0.588 1.363 0.877 2.000 0.588 0.811 7
23 Peace ‹ßX 28Pt 2.277 0.759 0.708 0.769 2.000 0.800 0.708 1.518 15
24 Anakin ‰Į“” 27Pt 2.283 0.761 0.474 0.490 1.482 1.319 1.362 0.474 42
25 Ace ˆĄˆä 26Pt 2.298 0.766 0.757 0.841 0.836 0.757 0.768 0.773 47
26 Virago “n‹vŽR 25Pt 2.400 0.800 0.510 2.000 0.540 0.510 2.000 1.350 24
27 Hige X 24Pt 2.477 0.826 0.744 0.904 0.829 1.527 0.744 2.000 34
28 Diamondback ŠC˜VąV 23Pt 2.504 0.835 0.534 2.000 1.408 0.562 0.534 1.513 2
29 Billy “‡“c 22Pt 2.551 0.850 0.672 2.000 1.010 0.672 0.911 0.968 35
30 Ace “ˆ“c 21Pt 2.793 0.931 0.701 1.359 0.701 1.339 0.753 1.414 40
31 Betty “ˆ‰Ŗ 20Pt 2.813 0.938 0.614 1.676 1.596 0.621 0.614 1.578 23
32 Johny ‰iˆä 19Pt 2.834 0.945 0.863 2.000 0.910 1.383 0.863 1.061 28
33 Conety ‰Į“” 18Pt 3.007 1.002 0.736 2.000 0.736 1.522 2.000 0.749 17
34 Mac D“c 17Pt 3.056 1.019 0.378 0.378 1.356 1.322 2.000 2.000 45
35 Sophie ²–ģ 16Pt 3.080 1.027 0.706 0.706 1.720 1.741 0.725 1.649 49
36 Lapis ć–ģ 15Pt 3.092 1.031 1.017 1.026 1.017 1.049 1.616 1.061 22
37 Keith ‘å’ė 14Pt 3.106 1.035 0.414 1.285 1.558 1.407 0.414 1.964 46
38 Macoto ŒKŒ“ 13Pt 3.192 1.064 0.753 0.770 0.753 1.669 2.000 2.000 50
39 Luke.k.Œ“ 12Pt 3.228 1.076 0.918 1.386 0.918 1.986 0.924 1.457 44
40 Robert ¬–ģ 11Pt 3.389 1.130 0.478 0.478 1.661 1.486 1.477 1.434 18
41 Dodge ‰iˆä 10Pt 3.410 1.137 0.555 1.452 1.475 1.403 0.555 1.453 12
42 Lee Van ’†‘ŗ 9Pt 3.486 1.162 0.520 0.520 1.446 1.520 1.557 1.562 11
43 Ryoma Šā–{ 8Pt 3.577 1.192 0.658 1.460 2.000 1.493 0.658 1.459 1
44 Sala “”] 7Pt 3.622 1.207 0.794 0.794 1.769 1.458 1.370 2.000 51
45 Tommy ˆäą_ 6Pt 3.676 1.225 0.700 0.700 1.468 2.000 1.508 2.000 31
46 Gemma –{‘½ 5Pt 4.029 1.343 1.309 1.987 2.000 1.309 1.394 1.326 26
47 Mick ‰““” 4Pt 4.268 1.423 1.179 1.546 1.543 1.179 2.000 1.625 6
48 Rock ’rŠŌ 3Pt 4.734 1.578 1.331 1.331 2.000 2.000 2.000 1.403 30
49 Red ”nź 2Pt 4.807 1.602 1.540 1.624 1.540 1.643 1.884 2.000 10
50 Falcon ’†ŽR 1Pt 5.001 1.667 1.398 2.000 1.603 2.000 1.398 2.000 37

Fastdraw | Home