@

¥
Total Result
‘‡¬Ñ
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
Standing Wax
ƒƒbƒNƒX¬Ñ
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2014 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSYU
Total Result ‘‡¬Ñ i2014”N11ŒŽ2A3“úŠJÃj
‘å‰ï—v€‚Í‚±‚¿‚çA‘å‰ïŽÊ^‚Í €”õ’†B

2014”N11ŒŽ2E3“ú@2014 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSYU
ŽË‡ Name Club Single
Blank
Single
Wax @8'
Double
Blanks
Total
Point
Total
Time
Rank
30 Goose ŒÃ‰ê HOT SHOT 47 47 49 143 4.918 1
51 Anakin ‰Á“¡ WILD BILL 50 49 43 142 4.880 2
23 Sparky r–Ø Bang ! Beat 46 48 48 142 4.954 3
24 John “n•Ó GUN SLINGERS 43 38 45 126 5.593 4
37 Luke “ß{ WEST FIELD 45 33 47 125 5.636 5
33 Randy ŽOät HOT SHOT 31 45 44 120 5.649 6
48 Clint ’Ò WILD BILL 42 36 37 115 5.999 7
8 Robert ¬–ì WEST FIELD 35 26 50 111 6.210 8
41 Teff ‹g“c ƒtƒŠ[ 38 46 24 108 6.299 9
50 Colt ŽR“c ALL JAPAN KUMAMOTO 45 44 16 105 6.510 10
39 Buzz Žíè HOT SHOT 48 30 25 103 6.390 11
6 Notch ‘–ì GUN SLINGERS 40 27 36 103 6.443 12
3 Django ²X–Ø PALE RIDERS 28 40 33 101 6.325 13
10 Stoney ‘½“c Phoenix FD Team 39 34 28 101 6.497 14
45 Tony “y“c Desperado 15 42 40 97 6.490 15
5 Diesel ƒJƒb‚¿‚á‚ñ Desperado 23 41 31 95 6.416 16
22 Mike Avetikian YUKON Okotoks Fast Draw Club 33 43 19 95 6.808 17
9 Massacre ¡ˆä TEAM IRON EAGLE 34 39 21 94 6.884 18
49 Ace “ˆ“c Bang ! Beat 30 17 46 93 6.695 19
36 Vergil ’†‰Y Bang ! Beat 36 28 27 91 6.680 20
14 Tex ¼–{ Phoenix FD Team 41 37 13 91 7.376 21
28 Sugar ²“¡ HOT SHOT 22 31 34 87 6.705 22
15 Diamondback ŠC˜VàV TEAM IRON EAGLE 24 19 41 84 6.952 23
27 Lee Van ’†‘º –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 29 16 39 84 6.994 24
18 Mayu ˆÀ“¡ WILD BILL 16 32 35 83 6.786 25
21 Mac D“c TEAM IRON EAGLE 49 21 10 80 7.843 26
46 Johny ‰iˆä Desperado 27 35 15 77 7.382 27
38 Howard Darby Okotoks Fast Draw Club 19 50 6 75 7.489 28
2 Mossberg ‰Á“¡ Bang ! Beat 10 23 38 71 7.351 29
1 Johnny X HOT SHOT 21 18 30 69 7.382 30
32 Rock ’rŠÔ WEST FIELD 14 12 42 68 7.666 31
26 Red ”nê WEST FIELD 25 29 12 66 7.878 32
34 Brute ã–ì Desperado 26 6 32 64 7.987 33
25 Luke Ϋ Bang ! Beat 37 20 3 60 8.739 34
7 Lapis ã–ì Desperado 17 24 14 55 8.376 35
13 Wilson •Ÿ“c WEST FIELD 20 7 26 53 8.202 36
29 Jin ‘ºŽR HOT SHOT“Œ‹ž 32 9 8 49 8.994 37
42 Conety ‰Á“¡ –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 13 4 29 46 8.726 38
19 Bourbon ˆÀˆä –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 12 13 18 43 8.679 39
43 Rash ‘å‰ÍŒ´ Bang ! Beat 18 5 20 43 8.915 40
20 Sheen ՠԼ HOT SHOT 11 15 11 37 9.097 41
35 Virago “n‹vŽR HOT SHOT 5 25 7 37 9.428 42
12 Tiberius ”g’Ëv WEST FIELD 2 10 23 35 9.748 43
11 Saku HOT SHOT 4 3 22 29 10.036 44
31 Josh ‘O“c Desperado 3 22 4 29 10.115 45
4 Adam “¡ˆä –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 6 2 17 25 10.147 46
40 Hige X ƒtƒŠ[ 9 14 2 25 10.905 47
47 SALA “¡] Maverick 7 8 9 24 9.998 48
17 Atarly ‘O“c Desperado 1 11 5 17 11.222 49
16 Elan ¼“Y WILD BILL 8 1 1 10 12.625 50

Fastdraw | Home