@


Total Result
‘‡¬Ñ
¥
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
Standing Wax
ƒƒbƒNƒX¬Ñ
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2014 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSHU
ƒVƒ“ƒOƒ‹¬Ñ i2014”N11ŒŽ2“úŠJÃj


Ô‘¾Žš‰ºü‚ÍÅ‘¬
2014”N11ŒŽ2“ú@2014 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSYU
ŽË‡ Name Club 1st 2nd 3rd 4th 5th 6th 7th TOTAL HIT BEST clean HIT
Average
RANK POINT
51 Anakin ‰Á“¡ WILD BILL 0.296 0.299 0.262 0.276 0.263 0.268 0.277 1.346 7 0.262 0.277 1 50
21 Mac D“c TEAM IRON EAGLE 0.287 0.273 0.271 0.242 1.000 1.000 0.282 1.355 5 0.242 0.271 2 49
39 Buzz Žíè HOT SHOT 0.284 0.285 0.274 0.268 0.290 1.000 1.000 1.401 5 0.268 0.280 3 48
30 Goose ŒÃ‰ê HOT SHOT 0.284 0.283 0.282 0.292 0.289 0.277 0.277 1.403 7 0.277 0.283 4 47
23 Sparky r–Ø Bang ! Beat 0.292 0.291 0.294 1.000 0.314 0.289 0.292 1.458 6 0.289 0.295 5 46
37 Luke “ß{ WEST FIELD 1.000 0.314 0.326 0.306 0.298 0.283 0.274 1.475 6 0.274 0.300 6 45
50 Colt ŽR“c ALL JAPAN KUMAMOTO 0.310 0.283 0.302 0.305 0.284 0.301 1.000 1.475 6 0.283 0.297 6 45
24 John “n•Ó GUN SLINGERS 0.319 0.328 0.325 0.336 0.562 0.299 0.292 1.563 7 0.292 0.351 8 43
48 Clint ’Ò WILD BILL 0.380 0.295 0.358 0.280 0.368 0.362 0.359 1.654 7 0.280 0.343 9 42
14 Tex ¼–{ Phoenix FD Team 0.338 0.355 0.332 0.349 0.368 0.336 0.347 1.702 7 0.332 0.346 10 41
6 Notch ‘–ì GUN SLINGERS 0.339 0.342 0.356 0.348 0.329 1.000 0.350 1.708 6 0.329 0.344 11 40
10 Stoney ‘½“c Phoenix FD Team 0.361 0.346 0.342 0.357 0.345 0.357 0.349 1.739 7 0.342 0.351 12 39
41 Teff ‹g“c ƒtƒŠ[ 0.383 0.352 0.351 0.357 0.354 0.339 0.344 1.740 7 0.339 0.354 13 38
25 Luke Ϋ Bang ! Beat 0.316 0.354 1.000 0.363 0.360 0.408 0.363 1.756 6 0.316 0.360 14 37
36 Vergil ’†‰Y Bang ! Beat 0.350 0.346 1.000 0.400 0.363 0.364 0.348 1.771 6 0.346 0.361 15 36
8 Robert ¬–ì WEST FIELD 0.356 1.000 0.428 0.350 0.334 0.313 1.000 1.781 5 0.313 0.356 16 35
9 Massacre ¡ˆä TEAM IRON EAGLE 0.349 0.369 0.362 0.350 0.355 1.000 1.000 1.785 5 0.349 0.357 17 34
22 Mike Avetikian YUKON Okotoks Fast Draw Club 1.000 0.375 0.368 0.348 0.354 0.365 0.351 1.786 6 0.348 0.360 18 33
29 Jin ‘ºŽR HOT SHOT“Œ‹ž 0.363 1.000 0.366 0.371 0.350 0.365 1.000 1.815 5 0.350 0.363 19 32
33 Randy ŽOät HOT SHOT 1.000 1.000 0.340 0.375 0.340 0.383 0.383 1.821 5 0.340 0.364 20 31
49 Ace “ˆ“c Bang ! Beat 1.000 0.357 0.384 0.353 0.363 0.368 0.383 1.824 6 0.353 0.368 21 30
27 Lee Van ’†‘º –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 0.397 0.357 0.384 0.376 0.397 1.000 1.000 1.911 5 0.357 0.382 22 29
3 Django ²X–Ø PALE RIDERS 0.410 0.433 0.393 0.384 0.360 1.000 0.388 1.935 6 0.360 0.394 23 28
46 Johny ‰iˆä Desperado 0.392 0.406 0.370 1.000 1.000 0.386 0.382 1.936 5 0.370 0.387 24 27
34 Brute ã–ì Desperado 0.408 0.383 0.391 1.000 0.385 0.424 0.397 1.964 6 0.383 0.398 25 26
26 Red ”nê WEST FIELD 0.362 0.389 0.374 1.000 1.000 0.455 0.388 1.968 5 0.362 0.393 26 25
15 Diamondback ŠC˜VàV TEAM IRON EAGLE 0.380 1.000 0.406 0.393 0.422 0.382 0.435 1.983 6 0.380 0.403 27 24
5 Diesel ƒJƒb‚¿‚á‚ñ Desperado 0.422 0.394 0.410 0.401 1.000 0.398 0.390 1.993 6 0.390 0.402 28 23
28 Sugar ²“¡ HOT SHOT 0.400 0.380 1.000 1.000 0.431 0.428 0.430 2.069 5 0.380 0.413 29 22
1 Johnny X HOT SHOT 1.000 0.350 1.000 0.470 0.413 0.410 0.440 2.083 5 0.350 0.416 30 21
13 Wilson •Ÿ“c WEST FIELD 0.440 0.394 0.430 0.434 1.000 1.000 0.425 2.123 5 0.394 0.424 31 20
38 Howard Darby Okotoks Fast Draw Club 0.270 0.298 1.000 0.289 1.000 0.279 1.000 2.136 4 0.270 0.284 32 19
43 Rash ‘å‰ÍŒ´ Bang ! Beat 0.424 1.000 0.450 0.421 0.440 1.000 0.437 2.172 5 0.421 0.434 33 18
7 Lapis ã–ì Desperado 0.473 0.480 0.427 0.475 0.439 0.458 0.448 2.245 7 0.427 0.457 34 17
18 Mayu ˆÀ“¡ WILD BILL 1.000 0.289 0.342 1.000 0.313 1.000 0.317 2.261 4 0.289 0.315 35 16
45 Tony “y“c Desperado 0.344 0.321 0.343 1.000 1.000 0.374 1.000 2.382 4 0.321 0.345 36 15
32 Rock ’rŠÔ WEST FIELD 0.335 1.000 0.367 1.000 1.000 0.391 0.333 2.426 4 0.333 0.356 37 14
42 Conety ‰Á“¡ –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 0.499 0.505 0.501 0.458 0.526 0.466 0.530 2.429 7 0.458 0.497 38 13
19 Bourbon ˆÀˆä –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 0.567 0.492 0.470 0.527 0.491 1.000 0.486 2.466 6 0.470 0.505 39 12
20 Sheen ՠԼ HOT SHOT 0.486 0.512 0.525 1.000 0.506 0.530 0.463 2.492 6 0.463 0.503 40 11
2 Mossberg ‰Á“¡ Bang ! Beat 0.377 0.378 0.397 1.000 1.000 0.362 1.000 2.514 4 0.362 0.378 41 10
40 Hige X ƒtƒŠ[ 0.551 0.527 0.579 0.570 1.000 0.518 1.000 2.745 5 0.518 0.549 42 9
16 Elan ¼“Y WILD BILL 1.000 1.000 0.431 1.000 0.427 0.458 0.452 2.768 4 0.427 0.442 43 8
47 SALA “¡] Maverick 1.000 0.434 1.000 1.000 0.467 0.453 0.470 2.824 4 0.434 0.456 44 7
4 Adam “¡ˆä –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 0.625 1.000 1.000 0.538 0.569 0.631 0.603 2.966 5 0.538 0.593 45 6
35 Virago “n‹vŽR HOT SHOT 0.335 1.000 1.000 0.350 0.338 1.000 1.000 3.023 3 0.335 0.341 46 5
11 Saku HOT SHOT 0.524 0.510 1.000 0.545 0.600 1.000 1.000 3.179 4 0.510 0.544 47 4
31 Josh ‘O“c Desperado 1.000 1.000 1.000 1.000 0.446 0.441 0.422 3.309 3 0.422 0.436 48 3
12 Tiberius ”g’Ëv WEST FIELD 1.000 1.000 0.592 0.512 0.488 1.000 1.000 3.592 3 0.488 0.530 49 2
17 Atarly ‘O“c Desperado 0.414 1.000 1.000 0.417 1.000 1.000 1.000 3.831 2 0.414 0.415 50 1

Fastdraw | Home