@

Total Result
‘‡¬Ρ
₯
Standing Blank
ƒVƒ“ƒOƒ‹¬Ρ
Standing Wax
ƒƒbƒNƒX¬Ρ
Double Blanks
ƒ_ƒuƒ‹¬Ρ

2015 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
ƒVƒ“ƒOƒ‹¬Ρ i2015”N10ŒŽ11A12“ϊŠJΓj
‘ε‰ο—v€‚Ν‚±‚Ώ‚ηB

Τ•ΆŽš‰Ίό‚͍ő¬
2015”N10ŒŽ11“ϊ`12“ϊ 2015 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
Rank Name Point Total Ave Best 1st 2st 3st 4st 5st 6st 7st No
1 T.K.Hero ]“c 61pt 1.223 0.245 0.236 0.257 0.236 0.286 0.298 0.245 0.248 0.237 57
2 Mac D“c 60pt 1.305 0.261 0.258 0.267 0.265 0.263 0.258 0.258 0.262 0.264 61
3 Goose ŒΓ‰κ 59pt 1.374 0.275 0.260 0.279 0.277 0.290 0.278 0.280 0.260 0.285 59
4 Ace“ˆ“c 58pt 1.382 0.276 0.252 0.283 0.297 0.281 0.284 0.286 0.252 0.282 60
5 Sparky r–Ψ 57pt 1.424 0.285 0.279 0.291 0.287 0.291 0.296 0.279 0.286 0.281 58
6 John “n•Σ 56pt 1.471 0.294 0.291 0.309 0.311 0.296 0.296 0.295 0.293 0.291 54
7 Gemma –{‘½ 55pt 1.502 0.300 0.294 0.313 0.303 0.301 0.304 0.294 0.300 0.313 56
8 Tony “y“c 54pt 1.526 0.305 0.287 0.330 0.295 0.301 1.000 0.287 0.313 1.000 7
9 Notch ‘–μ 53pt 1.634 0.327 0.313 0.323 0.340 0.339 0.353 0.319 0.360 0.313 28
10 Jin ‘ΊŽR 52pt 1.682 0.336 0.320 0.349 0.353 0.360 0.322 0.338 0.320 1.000 46
11 Robert¬–μ 51pt 1.701 0.340 0.320 1.000 0.356 0.345 0.354 0.326 0.320 1.000 51
12 TexΌ–{ 50pt 1.702 0.340 0.332 0.341 0.371 1.000 0.351 0.335 0.343 0.332 55
13 Sutar Light Ό“c 49pt 1.705 0.341 0.323 0.377 0.392 0.340 0.323 0.335 0.330 1.000 5
14 Masa ‘ˆδ 48pt 1.711 0.342 0.326 0.354 0.381 0.350 0.356 0.350 0.326 0.331 52
15 Teff ‹g“c 47pt 1.728 0.346 0.321 0.444 0.363 0.363 0.351 0.356 0.337 0.321 44
16 Virago “n‹vŽR 46pt 1.733 0.347 0.329 1.000 0.371 0.364 0.335 0.329 0.362 0.343 45
17 Vergil ’†‰Y 45pt 1.756 0.351 0.337 0.337 0.358 0.345 1.000 0.360 0.363 0.356 40
18 Tommy ˆδ•l 44pt 1.766 0.353 0.301 0.327 0.301 1.000 0.378 0.332 1.000 0.428 27
19 Sugar²“‘ 43pt 1.823 0.365 0.333 1.000 1.000 0.390 0.370 0.358 0.372 0.333 53
20 DIAMONDBACK ŠC˜VΰV 42pt 1.841 0.368 0.334 1.000 0.334 0.367 1.000 0.365 0.386 0.389 26
21 Hawk ‘εŒ© 41pt 1.849 0.370 0.351 1.000 0.364 0.412 0.366 0.356 0.351 1.000 20
22 Lil ”’μ 40pt 1.875 0.375 0.361 0.456 0.383 0.385 0.379 0.371 0.361 0.381 42
23 Blood ŒΓ–μ 39pt 1.915 0.383 0.359 0.401 0.397 0.359 1.000 0.378 0.38 1.000 13
24 Rock ’rŠΤ 38pt 1.945 0.389 0.351 1.000 1.000 0.411 0.414 0.351 0.400 0.369 34
25 Terios ‹g“c 37pt 1.959 0.392 0.359 1.000 0.424 0.359 0.395 0.373 0.413 0.419 22
26 LukeŒ΄ 36pt 1.977 0.395 0.359 0.411 1.000 0.464 0.369 1.000 0.359 0.374 2
27 H.O 35pt 1.980 0.396 0.385 0.438 0.402 0.398 0.417 0.385 0.409 0.386 1
28 Tom ‹v•Ϋ 34pt 1.989 0.398 0.372 1.000 0.435 0.429 0.372 0.384 0.421 0.383 29
29 Wyoming μ’[ 33pt 1.996 0.399 0.367 0.405 1.000 0.375 0.380 0.367 1.000 0.469 24
30 Django ²X–Ψ 32pt 2.005 0.401 0.387 0.415 0.410 0.387 0.422 0.394 0.402 0.412 16
31 Kaicyou Ό–Ψ 31pt 2.036 0.407 0.353 0.395 0.408 0.447 0.353 0.433 0.847 1.000 35
32 Falcon’†ŽR 30pt 2.059 0.412 0.397 0.397 1.000 0.440 0.425 0.398 0.449 0.399 9
33 Roy ‘εΰV 29pt 2.080 0.416 0.266 0.266 0.277 0.269 1.000 1.000 0.268 1.000 47
34 Altezza Ξ‹½ 28pt 2.129 0.426 0.386 0.441 0.386 0.398 1.000 1.000 0.431 0.473 8
35 Tough guy ŽR–{ 27pt 2.207 0.441 0.400 0.541 0.410 0.405 0.400 1.000 1.000 0.451 41
36 Tips ’†‘Ί 26pt 2.267 0.453 0.415 0.478 0.473 0.415 0.575 1.000 0.466 0.435 14
37 Rash ‘ε‰ΝŒ΄ 25pt 2.278 0.456 0.413 0.436 0.547 1.000 0.448 1.000 0.434 0.413 4
38 Nokie “c“‡ 24pt 2.287 0.457 0.311 1.000 0.326 0.323 0.311 1.000 1.000 0.327 32
39 Jed X“c 23pt 2.298 0.460 0.392 0.533 0.528 0.508 0.480 0.516 0.402 0.392 48
40 Jess ¬—Ρ 22pt 2.346 0.469 0.433 0.433 0.479 0.496 0.514 0.477 0.461 0.502 15
41 Marabesque υ’J 21pt 2.373 0.475 0.426 0.651 1.000 0.474 0.431 0.538 0.426 0.504 38
42 Edward ’Β 20pt 2.412 0.482 0.451 0.466 0.451 1.000 1.000 0.545 0.465 0.485 36
43 Conety ‰Α“‘ 19pt 2.438 0.488 0.46 0.538 0.482 0.510 0.516 0.509 0.477 0.460 21
44 Adam “‘ˆδ 18pt 2.514 0.503 0.486 0.512 0.508 0.505 1.000 0.486 0.503 1.000 18
45 Hige X 17pt 2.563 0.513 0.459 1.000 0.548 0.605 0.515 0.538 0.503 0.459 39
46 Dodge ‰iˆδ 16pt 2.566 0.513 0.375 1.000 1.000 0.409 1.000 0.375 0.401 0.381 30
47 Jimmy ˆδ•l 15pt 2.653 0.531 0.491 1.000 0.586 0.503 0.557 0.491 0.516 0.751 33
48 Bard •½Ό 14pt 2.662 0.532 0.386 0.427 1.000 0.406 1.000 0.443 1.000 0.386 10
49 MJ ‘ε’Ξ 13pt 2.706 0.541 0.503 1.000 0.576 0.530 0.583 1.000 0.514 0.503 11
50 Bourbon ˆΐˆδ 12pt 2.811 0.562 0.544 0.544 0.580 1.000 0.570 0.557 0.586 0.560 3
51 Sheen ’†‘Ί 11pt 2.887 0.577 0.548 0.548 1.000 1.000 0.565 0.579 0.600 0.595 23
52 Switch•½ˆδ 10pt 2.957 0.591 0.290 1.000 1.000 1.000 0.362 1.000 0.290 0.305 49
53 Mick ‰““‘ 9pt 2.998 0.600 0.466 0.906 0.614 0.517 1.000 1.000 0.466 0.495 19
54 Wyatt.E ‘Ύ“c 8pt 3.094 0.619 0.351 1.000 1.000 0.351 1.000 0.363 1.000 0.380 17
55 Jackey •OŽR 7pt 3.119 0.624 0.359 0.401 0.359 1.000 1.000 1.000 1.000 0.359 50
56 Hop ‹eμ 6pt 3.155 0.631 0.449 0.562 0.567 0.449 1.000 1.000 1.000 0.577 37
57 Winches “c‘Ί 5pt 3.186 0.637 0.351 0.473 1.000 1.000 0.362 1.000 0.351 1.000 43
58 Deeth γŒ΄ 4pt 3.346 0.669 0.408 0.464 1.000 0.408 1.000 0.474 1.000 1.000 25
59 Buckshot ƒ‚ƒŠ[ƒ^ 3pt 3.425 0.685 0.587 0.788 0.748 0.698 0.587 0.732 1.000 0.660 31
60 Milly ˆΙ“‘ 2pt 3.841 0.768 0.487 0.487 1.000 1.000 1.000 1.000 0.663 0.691 6
61 Kamikaze ¬’J 1pt 4.826 0.965 0.904 0.904 1.000 1.000 0.922 1.000 1.000 1.000 12

Fastdraw | Home