@


Total Result
‘‡¬Ñ

Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ

Standing Wax
ƒƒbƒNƒX¬Ñ
¥
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2014 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSYU
ƒ_ƒuƒ‹¬Ñ i2014”N11ŒŽ3“úŠJÃj


Ô‘¾Žš‰ºü‚ÍÅ‘¬
2014”N11ŒŽ3“ú@2014 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSYU
ŽË‡ Name Club 1st 2nd 3rd 4th 5th TOTAL HIT BEST clean HIT
average
RANK POINT
8 Robert ¬–ì WEST FIELD 1.464 0.522 1.456 0.531 0.503 1.556 5 0.503 0.895 1 50
30 Goose ŒÃ‰ê HOT SHOT 0.487 1.459 1.402 0.566 0.516 1.569 5 0.487 0.886 2 49
23 Sparky r–Ø Bang ! Beat 0.776 0.392 0.626 1.432 0.558 1.576 5 0.392 0.756 3 48
37 Luke “ß{ WEST FIELD 0.542 0.513 0.531 1.379 0.750 1.586 5 0.513 0.743 4 47
49 Ace “ˆ“c Bang ! Beat 2.000 0.536 0.509 1.372 0.544 1.589 4 0.509 0.740 5 46
24 John “n•Ó GUN SLINGERS 2.000 0.572 0.547 0.541 0.511 1.599 4 0.511 0.542 6 45
33 Randy ŽOät HOT SHOT 0.587 0.561 0.557 0.528 1.389 1.646 5 0.528 0.724 7 44
51 Anakin ‰Á“¡ WILD BILL 1.376 1.358 0.541 0.547 0.578 1.666 5 0.541 0.880 8 43
32 Rock ’rŠÔ WEST FIELD 0.560 0.608 1.561 0.538 2.000 1.706 4 0.538 0.816 9 42
15 Diamondback ŠC˜VàV TEAM IRON EAGLE 0.590 2.000 0.593 1.584 0.564 1.747 4 0.564 0.832 10 41
45 Tony “y“c Desperado 0.621 0.611 1.389 0.537 1.493 1.769 5 0.537 0.930 11 40
27 Lee Van ’†‘º –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 0.593 0.668 0.610 0.609 0.587 1.789 5 0.587 0.613 12 39
2 Mossberg ‰Á“¡ Bang ! Beat 0.662 1.571 0.630 0.594 0.591 1.815 5 0.591 0.809 13 38
48 Clint ’Ò WILD BILL 0.650 0.657 0.644 0.602 0.585 1.831 5 0.585 0.627 14 37
6 Notch ‘–ì GUN SLINGERS 0.622 1.625 0.665 0.963 0.651 1.938 5 0.622 0.905 15 36
18 Mayu ˆÀ“¡ WILD BILL 2.000 2.000 0.650 0.643 0.646 1.939 3 0.643 0.646 16 35
28 Sugar ²“¡ HOT SHOT 0.635 0.687 0.721 1.783 0.662 1.984 5 0.635 0.897 17 34
3 Django ²X–Ø PALE RIDERS 0.664 1.657 0.669 0.665 0.660 1.989 5 0.660 0.863 18 33
34 Brute ã–ì Desperado 0.716 0.689 0.680 0.639 1.466 2.008 5 0.639 0.838 19 32
5 Diesel ƒJƒb‚¿‚á‚ñ Desperado 0.735 1.496 0.755 0.673 0.650 2.058 5 0.650 0.861 20 31
1 Johnny X HOT SHOT 0.693 0.711 0.664 1.412 1.553 2.068 5 0.664 1.006 21 30
42 Conety ‰Á“¡ –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 0.785 0.729 0.739 0.716 0.707 2.152 5 0.707 0.735 22 29
10 Stoney ‘½“c Phoenix FD Team 0.648 0.639 1.923 0.900 1.408 2.187 5 0.639 1.103 23 28
36 Vergil ’†‰Y Bang ! Beat 0.814 1.544 0.679 1.676 0.711 2.204 5 0.679 1.084 24 27
13 Wilson •Ÿ“c WEST FIELD 0.724 1.547 0.972 0.779 0.758 2.261 5 0.724 0.956 25 26
39 Buzz Žíè HOT SHOT 2.000 0.468 0.482 1.378 1.370 2.320 4 0.468 0.924 26 25
41 Teff ‹g“c ƒtƒŠ[ 1.807 0.778 0.736 1.510 0.882 2.396 5 0.736 1.142 27 24
12 Tiberius ”g’Ëv WEST FIELD 1.040 0.874 0.837 0.833 0.763 2.433 5 0.763 0.869 28 23
11 Saku HOT SHOT 0.801 0.881 0.853 1.532 0.903 2.535 5 0.801 0.994 29 22
9 Massacre ¡ˆä TEAM IRON EAGLE 0.610 1.403 0.660 1.423 2.000 2.673 4 0.610 1.024 30 21
43 Rash ‘å‰ÍŒ´ Bang ! Beat 0.946 1.487 1.591 0.918 0.825 2.689 5 0.825 1.153 31 20
22 Mike Avetikian YUKON Okotoks Fast Draw Club 1.577 2.000 1.423 0.665 0.661 2.749 4 0.661 1.081 32 19
19 Bourbon ˆÀˆä –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 0.951 0.888 1.548 1.219 0.923 2.762 5 0.888 1.105 33 18
4 Adam “¡ˆä –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 1.139 0.875 0.898 2.000 1.017 2.790 4 0.875 0.982 34 17
50 Colt ŽR“c ALL JAPAN KUMAMOTO 1.381 1.484 1.558 0.613 0.829 2.823 5 0.613 1.173 35 16
46 Johny ‰iˆä Desperado 1.776 0.973 1.166 1.599 0.786 2.925 5 0.786 1.260 36 15
7 Lapis ã–ì Desperado 2.000 2.000 1.477 0.848 0.833 3.158 3 0.833 1.052 37 14
14 Tex ¼–{ Phoenix FD Team 1.629 1.899 0.691 0.859 1.822 3.179 5 0.691 1.380 38 13
26 Red ”nê WEST FIELD 1.000 1.688 1.602 0.702 1.527 3.229 5 0.702 1.303 39 12
20 Sheen ՠԼ HOT SHOT 1.004 1.156 2.000 1.382 1.097 3.257 4 1.004 1.159 40 11
21 Mac D“c TEAM IRON EAGLE 1.399 0.544 1.393 1.416 2.000 3.336 4 0.544 1.188 41 10
47 SALA “¡] Maverick 0.812 0.775 2.000 1.830 2.000 3.417 3 0.775 1.139 42 9
29 Jin ‘ºŽR HOT SHOT“Œ‹ž 0.800 2.000 0.703 1.942 2.000 3.445 3 0.703 1.148 43 8
35 Virago “n‹vŽR HOT SHOT 0.649 2.000 0.865 2.000 2.000 3.514 2 0.649 0.757 44 7
38 Howard Darby Okotoks Fast Draw Club 0.715 1.508 2.000 2.000 1.421 3.644 3 0.715 1.214 45 6
17 Atarly ‘O“c Desperado 1.478 1.499 1.563 2.000 0.713 3.690 4 0.713 1.313 46 5
31 Josh ‘O“c Desperado 0.644 1.416 2.000 2.000 1.642 3.702 3 0.644 1.234 47 4
25 Luke Ϋ Bang ! Beat 1.238 1.620 1.525 1.186 1.361 3.785 5 1.186 1.386 48 3
40 Hige X ƒtƒŠ[ 1.425 1.615 2.000 2.000 1.677 4.717 3 1.425 1.572 49 2
16 Elan ¼“Y WILD BILL 2.000 1.656 2.000 2.000 1.606 5.262 2 1.606 1.631 50 1

Fastdraw | Home