@


Total Result
‘‡¬Ñ
¥
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
Double Blanks
ƒ_ƒuƒ‹¬Ñ
Standing Wax
ƒƒbƒNƒX¬Ñ

2013 ALL JAPAN FAST DRAW CHAMPIONSHIP in KOBE
ƒVƒ“ƒOƒ‹¬Ñ i2013”N10ŒŽ13“úŠJÃj

Ô‘¾Žš‰ºü‚ÍÅ‘¬
2013”N10ŒŽ13E14“ú 2013 ALL JAPAN FAST DRAW CHAMPIONSHIP in KOBE
Rank Name Point Total Ave Best 1st 2st 3rd 4th 5th 6th 7th No
1 Mac D“c 60pt 1.315 0.263 0.259 0.289 0.272 0.259 0.270 0.261 0.262 0.263 49
2 Hide ГXԼ 59pt 1.428 0.286 0.276 0.276 1.000 0.291 1.000 0.284 0.282 0.295 52
3 Sparky r–Ø 58pt 1.493 0.299 0.294 1.000 0.295 0.299 0.294 1.000 0.302 0.303 21
4 Ace “ˆ“c 57pt 1.497 0.299 0.293 0.295 0.323 0.311 0.293 0.294 0.309 0.306 15
5 T.K.Hero ]“c 56pt 1.525 0.305 0.282 0.324 0.315 0.306 0.320 0.302 0.282 1.000 3
6 Hat _“c 55pt 1.554 0.311 0.306 0.315 0.310 0.308 0.687 0.333 0.315 0.306 32
7 Pretty —F‰i 54pt 1.556 0.311 0.301 0.319 1.000 0.301 1.000 0.301 0.304 0.331 2
8 John “n•Ó 53pt 1.574 0.315 0.284 0.345 0.321 0.639 0.316 0.308 0.362 0.284 46
9 Gemma –{‘½ 52pt 1.576 0.315 0.295 0.336 0.340 0.331 0.321 0.302 0.295 0.327 14
10 Switch •½ˆä 51pt 1.586 0.317 0.292 0.357 0.370 0.338 0.322 0.320 0.292 0.314 19
11 Joe ŽRŒû 50pt 1.760 0.352 0.341 0.354 1.000 0.341 0.358 0.353 0.354 1.000 51
12 Notch ‘–ì 49pt 1.794 0.359 0.333 0.374 0.491 0.333 0.355 1.000 0.369 0.363 8
13 Kakarotto ¬—Ñ 48pt 1.799 0.360 0.352 1.000 1.000 0.384 0.352 0.352 0.358 0.353 41
14 Robert ¬–ì 47pt 1.805 0.361 0.342 0.387 0.356 0.376 0.374 0.357 0.400 0.342 5
15 Stoney ‘½“c 46pt 1.806 0.361 0.341 0.371 0.341 1.000 0.360 0.375 0.428 0.359 38
16 Casshern Š™ŒË 45pt 1.807 0.361 0.350 0.415 0.367 0.350 0.412 0.360 0.373 0.357 43
17 Tex ¼–{ 44pt 1.821 0.364 0.334 0.363 0.360 0.402 0.334 0.409 1.000 0.362 50
18 HawkԌΩ 43pt 1.832 0.366 0.339 0.377 0.339 0.358 0.394 0.652 0.364 1.000 17
19 Suger ²“¡ 42pt 1.836 0.367 0.337 0.376 0.387 0.393 0.337 0.361 1.000 0.375 10
20 Teff ‹g“c 41pt 1.853 0.371 0.341 0.369 0.410 0.395 0.401 0.387 0.341 0.361 24
21 Tyree ŽR”ö 40pt 1.863 0.373 0.356 0.379 0.440 0.400 0.365 0.356 0.392 0.371 22
22 H.O 39pt 1.878 0.376 0.356 0.378 0.377 0.410 0.386 0.381 0.392 0.356 31
23 Terios ‹g“c 38pt 1.920 0.384 0.368 0.378 0.372 0.368 0.399 1.000 0.403 0.435 27
24 Rock ’rŠÔ 37pt 1.931 0.386 0.325 0.325 1.000 1.000 0.389 0.408 0.382 0.427 53
25 Diamondback ŠC˜VàV 36pt 1.935 0.387 0.372 1.000 0.424 0.376 0.391 0.412 0.384 0.372 29
26 Lee Van ՠԼ 35pt 1.938 0.388 0.366 1.000 0.410 1.000 0.366 0.391 0.385 0.386 16
27 Tommy ˆä•l 34pt 1.951 0.390 0.338 0.431 0.338 0.375 1.000 0.409 0.398 1.000 42
28 Falcon ’†ŽR 33pt 1.966 0.393 0.366 1.000 0.475 0.391 0.397 0.393 0.419 0.366 39
29 Sophie ²–ì 32pt 1.976 0.395 0.360 0.410 0.402 1.000 0.383 0.360 1.000 0.421 56
30 Steve ‹gŽ 31pt 1.987 0.397 0.378 0.429 0.403 0.406 0.378 1.000 0.411 0.389 48
31 Atarly ‘O“c 30pt 1.988 0.398 0.367 0.407 0.433 0.386 0.367 1.000 1.000 0.395 36
32 Jin ‘ºŽR 29pt 1.998 0.400 0.359 0.359 1.000 1.000 0.423 0.418 0.425 0.373 57
33 Brute ã–ì 28pt 2.000 0.400 0.387 0.412 0.406 0.399 0.402 0.410 0.387 0.406 45
34 Magma ˆäã 27pt 2.016 0.403 0.381 1.000 0.451 0.416 0.409 0.420 0.381 0.390 25
35 Django ²X–Ø 26pt 2.130 0.426 0.409 1.000 1.000 0.431 0.414 0.461 0.415 0.409 12
36 Jack –ìè 25pt 2.172 0.434 0.401 0.541 0.408 0.401 0.420 1.000 0.402 1.000 26
37 Jed X“c 24pt 2.220 0.444 0.384 0.496 0.490 0.447 0.434 0.465 0.384 1.000 58
38 Peace ‹ßX 23pt 2.257 0.451 0.432 0.483 0.481 0.432 0.512 0.451 0.439 0.454 37
39 Colonel ¬—Ñ 22pt 2.263 0.453 0.428 1.000 0.464 0.461 1.000 0.444 0.428 0.466 20
40 Lapis ã–ì 21pt 2.304 0.461 0.422 0.422 0.435 1.000 0.534 0.494 0.457 0.496 54
41 Sunny ’‡ŽR 20pt 2.359 0.472 0.459 1.000 0.490 0.459 0.466 0.463 0.481 1.000 33
42 Paladin ™’¬ 19pt 2.372 0.474 0.428 0.472 0.428 1.000 0.493 1.000 0.498 0.481 13
43 Wyatt.E ‘¾“c 18pt 2.409 0.482 0.316 1.000 1.000 1.000 0.423 0.316 0.333 0.337 6
44 Conety ‰Á“¡ 17pt 2.422 0.484 0.433 0.533 0.541 0.442 0.433 1.000 0.512 0.502 23
45 Hige X 16pt 2.425 0.485 0.470 0.486 0.470 1.000 0.499 0.554 0.490 0.480 1
46 Jimmy ˆä•l 15pt 2.454 0.491 0.472 0.520 0.508 0.475 0.483 1.000 0.472 0.516 9
47 Lil ”’ì 14pt 2.479 0.496 0.347 0.367 1.000 1.000 1.000 0.404 0.347 0.361 44
48 Roy ‘åàV 13pt 2.513 0.503 0.356 1.000 0.376 1.000 0.376 0.405 0.356 1.000 35
49 Bourbon ˆÀˆä 12pt 2.516 0.503 0.490 0.550 0.491 0.543 0.490 1.000 0.490 0.502 18
50 Star Light ¼“c 11pt 2.544 0.509 0.329 0.379 1.000 0.411 1.000 0.425 0.329 1.000 28
51 Winches “c‘º 10pt 2.612 0.522 0.379 0.412 0.426 1.000 1.000 1.000 0.379 0.395 30
52 Sheen ՠԼ 9pt 2.644 0.529 0.475 1.000 0.557 0.520 0.504 1.000 0.588 0.475 59
53 Tom ‹v•Û 8pt 2.742 0.548 0.389 0.389 1.000 0.484 1.000 0.451 1.000 0.418 34
54 Johny ‰iˆä 7pt 2.836 0.567 0.382 0.463 0.382 1.000 1.000 0.510 0.481 1.000 7
55 Anakin ‰Á“¡ 6pt 2.844 0.569 0.274 1.000 0.288 1.000 1.000 0.282 0.274 1.000 4
56 Bang Ӽ 5pt 3.060 0.612 0.343 1.000 0.358 1.000 1.000 0.359 1.000 0.343 60
57 Adam “¡ˆä 4pt 3.293 0.659 0.528 0.691 0.765 1.000 0.712 0.597 0.867 0.528 40
58 Mick ‰““¡ 3pt 3.460 0.692 0.411 1.000 1.000 1.000 0.515 0.411 1.000 0.534 55
59 Josh ‘O“c 2pt 3.873 0.775 0.405 0.405 1.000 1.000 0.468 1.000 1.000 1.000 47
60 Vergil ’†‰Y 1pt 5.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 11

Fastdraw | Home