ƒgƒbƒv»•iƒJƒ^ƒƒO»•iw“ü‚É‚Ā‚¢‚ăVƒ‡[ƒ‹[ƒ€Š‰īƒŠƒ“ƒNFAQƒ[ƒ‹i‚Ø–ā‡‚¹jƒTƒCƒgƒ}ƒbƒv
Total Result
‘‡¬Ń
Standing Blank
ƒVƒ“ƒOƒ‹¬Ń
„
Double Blanks
ƒ_ƒuƒ‹¬Ń
Standing Wax
ƒƒbƒNƒX¬Ń

2009 ALL JAPAN FAST DRAW CHAMPIONSHIP in KOBE
ƒ_ƒuƒ‹¬Ńi2009”N11ŒŽ23“śŠJĆj


iŌ‘¾Žš‰ŗü‚ĶÅ‘¬j
2009”N11ŒŽ22A23“ś 2009 ALL JAPAN FAST DRAW CHAMPIONSHIP in KOBE
@ Double Blanks Result Shoot
Rank Name Point Total Ave Best 1st 2nd 3rd 4th 5th No
1 Lightning –Ī‹g 80pt 1.089 0.363 0.361 1.732 1.288 0.367 0.361 0.361 46
2 Mag Gie ‹g“c 79pt 1.194 0.398 0.394 0.401 0.399 0.394 1.376 0.630 24
3 Daigo ¼Œū 78pt 1.346 0.449 0.408 0.469 0.469 0.470 1.427 0.408 47
4 Ace “ˆ“c 77pt 1.348 0.449 0.440 0.451 0.486 0.457 0.440 0.470 19
5 Switch •½ˆä 76pt 1.474 0.491 0.479 2.000 0.501 0.543 0.494 0.479 10
6 Robert ¬–ģ 75pt 1.521 0.507 0.501 2.000 0.516 1.544 0.504 0.501 72
7 Saturn £‰ź 74pt 1.556 0.519 0.497 0.562 0.637 0.545 0.514 0.497 39
8 John “n•Ó 73pt 1.620 0.540 0.517 2.000 0.556 0.547 0.517 0.732 23
9 Blacky ŽL“‡ 72pt 1.706 0.569 0.546 1.564 0.579 0.804 0.546 0.581 58
10 Jess ¬—Ń 71pt 1.732 0.577 0.559 0.659 0.684 0.595 0.578 0.559 9
11 Steve ‹gŽ 70pt 1.737 0.579 0.554 1.625 0.596 0.554 0.587 1.567 37
12 Diesel ‰œ•½ 69pt 1.746 0.582 0.550 0.654 0.647 0.632 0.564 0.550 54
13 Gemma –{‘½ 68pt 1.781 0.594 0.557 0.665 1.689 1.364 0.557 0.559 25
14 Sparky r–Ų 67pt 1.784 0.595 0.431 1.320 0.431 0.886 0.467 1.301 21
15 Taxman —é–Ų 66pt 1.802 0.601 0.539 1.180 0.693 0.623 0.640 0.539 55
16 Joe ŽRŒū 65pt 1.809 0.603 0.572 1.462 0.637 0.627 0.610 0.572 35
17 Gloomy ’‡“‡ 64pt 1.810 0.603 0.581 1.632 1.815 0.643 0.586 0.581 79
18 Betty “ˆ‰Ŗ 63pt 1.814 0.605 0.591 0.623 1.617 1.622 0.591 0.600 68
19 Brute ć–ģ 62pt 1.820 0.607 0.592 1.632 0.592 1.614 0.624 0.604 67
20 Casshern Š™ŒĖ 61pt 1.829 0.610 0.603 0.653 0.609 0.617 0.603 2.000 65
21 Kenny ‘O“c 60pt 1.838 0.613 0.608 0.707 0.623 0.608 0.622 0.608 4
22 Tex ¼–{ 59pt 1.857 0.619 0.530 0.763 0.790 0.791 0.564 0.530 38
23 Sugita ™–{ 58pt 1.897 0.632 0.561 0.680 0.656 0.869 2.000 0.561 76
24 Jaeger Šāˆä 57pt 1.907 0.636 0.606 0.663 0.662 0.639 1.600 0.606 18
25 Django ²X–Ų 56pt 1.939 0.646 0.634 0.650 1.492 0.634 0.681 0.655 12
26 Duke œAˆä 55pt 1.945 0.648 0.648 0.649 0.648 1.855 0.648 0.659 20
27 Derringer ģć 54pt 1.953 0.651 0.642 1.502 0.642 0.663 0.661 0.650 70
28 Ron —Ń“c 53pt 1.973 0.658 0.630 0.944 0.674 0.845 0.669 0.630 48
29 Pretty —F‰i 52pt 1.977 0.659 0.641 1.521 0.679 0.657 0.641 1.462 2
30 Billy “‡“c 51pt 1.994 0.665 0.642 0.722 0.724 0.694 0.658 0.642 40
31 Sugar ²“” 50pt 2.037 0.679 0.656 0.656 0.687 0.694 1.460 0.750 36
32 Notch ‘–ģ 49pt 2.038 0.679 0.650 0.719 0.650 0.890 0.754 0.669 33
33 Lee Van ’†‘ŗ 48pt 2.039 0.680 0.651 0.681 0.651 1.507 2.000 0.707 13
34 Touchie —é–Ų 47pt 2.072 0.691 0.671 0.721 1.464 0.680 0.671 1.515 52
35 Hallelujah ŽįŽR 46pt 2.073 0.691 0.674 1.527 0.709 0.738 0.690 0.674 62
36 Lil ”’ģ 45pt 2.089 0.696 0.669 0.730 0.690 1.496 0.790 0.669 11
37 Hank ‘å–å 44pt 2.110 0.703 0.675 0.724 0.741 0.711 0.675 1.479 1
38 Masakazu ”ˆä 43pt 2.112 0.704 0.655 0.783 0.674 1.709 0.655 1.581 17
39 Tom ‹v•Ū 42pt 2.120 0.707 0.672 2.000 0.739 0.709 2.000 0.672 27
40 Jimmy ˆä•l 41pt 2.122 0.707 0.687 0.738 0.687 1.680 0.749 0.697 43
41 Jed X“c 40pt 2.126 0.709 0.586 0.809 0.856 1.775 0.731 0.586 5
42 Hide –ģX‘ŗ 39pt 2.126 0.709 0.447 1.357 0.447 1.782 0.480 1.199 69
43 Conety ‰Į“” 38pt 2.133 0.711 0.682 0.793 0.740 0.761 0.711 0.682 6
44 H.O 37pt 2.165 0.722 0.720 0.773 0.753 0.724 0.721 0.720 7
45 Sophie ’†‘ŗ 36pt 2.219 0.740 0.715 1.805 0.742 0.843 0.715 0.762 29
46 Hat _“c 35pt 2.235 0.745 0.391 0.391 0.436 1.408 2.000 1.439 77
47 Ace ˆĄˆä 34pt 2.257 0.752 0.750 0.826 0.753 0.750 0.754 0.755 71
48 Teff ‹g“c 33pt 2.292 0.764 0.733 1.604 0.778 0.781 0.733 1.542 45
49 Peace ‹ßX 32pt 2.389 0.796 0.781 0.924 0.991 0.822 0.781 0.786 26
50 Stoney ‘½“c 31pt 2.398 0.799 0.529 0.529 1.516 0.529 2.000 1.340 59
51 Bruce ’r“c 30pt 2.413 0.804 0.788 0.805 0.820 2.000 2.000 0.788 44
52 Luke.K Œ“ 29pt 2.493 0.831 0.784 0.949 0.881 0.944 0.828 0.784 74
53 Falcon ’†ŽR 28pt 2.505 0.835 0.771 1.713 1.497 0.850 0.771 0.884 66
54 Wyatt.E ‘¾“c 27pt 2.637 0.879 0.681 0.692 0.681 1.471 1.562 1.264 49
55 Sheen ’†‘ŗ 26pt 2.715 0.905 0.870 0.928 0.870 1.866 0.917 2.000 50
56 Vito •Š‰Ŗ 25pt 2.716 0.905 0.545 0.545 1.481 0.801 1.499 1.370 73
57 Tips ’†‘ŗ 24pt 2.770 0.923 0.636 1.522 0.651 2.000 1.483 0.636 56
58 Jin ‘ŗŽR 23pt 2.789 0.930 0.760 1.483 0.798 1.658 0.760 1.231 53
59 Lapis ć–ģ 22pt 2.969 0.990 0.802 0.802 1.732 0.877 1.290 1.659 22
60 Paladin ™’¬ 21pt 2.988 0.996 0.733 0.733 1.818 0.798 1.457 1.712 61
61 Winches “c‘ŗ 20pt 3.130 1.043 0.725 0.725 1.529 1.512 2.000 0.893 32
62 Francky •Ÿ—Æ 19pt 3.161 1.054 0.423 2.000 1.319 0.423 2.000 1.419 3
63 Tyree ŽR”ö 18pt 3.245 1.082 0.705 0.705 1.735 2.000 0.810 1.730 16
64 Urara ‰Y 17pt 3.428 1.143 0.754 1.104 1.570 1.599 1.633 0.754 64
65 Hiro ‚–Ų 16pt 3.453 1.151 0.804 1.795 0.804 2.000 0.854 2.000 15
66 Bang ”ŗ 15pt 3.471 1.157 0.848 0.848 1.679 1.688 1.650 0.973 14
67 Yen X–{ 14pt 3.480 1.160 0.697 1.443 1.371 0.697 2.000 1.412 8
68 Jyco ŽR“ą 13pt 3.785 1.262 0.734 0.734 1.527 1.720 1.524 2.000 28
69 Johny ‰iˆä 12pt 3.955 1.318 0.779 2.000 1.864 1.574 1.602 0.779 60
70 Mac D“c 11pt 4.199 1.400 1.390 1.390 1.395 1.414 2.000 2.000 51
71 Jun Īˆä 10pt 4.206 1.402 1.387 1.407 1.412 1.412 2.000 1.387 78
72 Hige X 9pt 4.298 1.433 1.146 1.569 1.146 1.583 1.993 1.591 31
73 Hop ‹eģ 8pt 4.654 1.551 1.515 1.515 2.000 1.613 1.549 1.590 57
74 Diamondback ŠC˜VąV 7pt 4.679 1.560 1.528 1.528 2.000 1.546 1.605 2.000 30
75 Tommy ˆä•l 6pt 5.117 1.706 1.544 2.000 1.544 1.573 2.000 2.000 34
76 Rock ’rŠŌ 5pt 5.451 1.817 1.451 2.000 1.451 2.000 2.000 2.000 41
77 Mick ‰““” 4pt 5.892 1.964 1.934 2.000 2.000 2.000 1.934 1.958 42
78 Perceval “ü—ˆ 3pt 6.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 63
78 Bahamas ’†“ˆ 3pt 6.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 75
78 Adam “”ˆä 3pt 6.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 80

Fastdraw | Home