ƒgƒbƒv»•iƒJƒ^ƒƒO»•iw“ü‚ɂ‚¢‚ăVƒ‡[ƒ‹[ƒ€Ð‰îƒŠƒ“ƒNFAQƒ[ƒ‹i‚¨–⇂¹jƒTƒCƒgƒ}ƒbƒv
Total Result
‘‡¬Ñ
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
¥
Double Blanks
ƒ_ƒuƒ‹¬Ñ
Standing Wax
ƒƒbƒNƒX¬Ñ

2007 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
ƒ_ƒuƒ‹¬Ñ
iÔ‘¾Žš‰ºü‚ÍÅ‘¬j

2007 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
Double Blanks
Rank Name Point Total Ave Best 1st 2nd 3rd 4th 5th No
1 Mag Gie ‹g“c 70pt 1.262 0.421 0.407 0.442 0.407 2.000 1.423 0.413 21
2 Ace “ˆ“c 69pt 1.327 0.442 0.427 0.479 0.427 1.367 0.469 0.431 50
3 Robert ¬–ì 68pt 1.480 0.493 0.490 0.515 0.490 1.415 0.497 0.493 22
4 JEEKE Â–Ø 67pt 1.565 0.522 0.517 0.517 0.521 1.554 0.527 1.489 64
5 Randy ŽOät 66pt 1.595 0.532 0.526 0.554 0.547 0.541 0.528 0.526 70
6 Doc –x 65pt 1.607 0.536 0.512 0.572 1.575 0.523 0.512 1.474 25
7 Joker Šâ‰º 64pt 1.632 0.544 0.507 0.578 0.547 0.507 1.402 1.649 32
8 Tex ¼–{ 63pt 1.651 0.550 0.540 0.606 0.551 0.625 0.560 0.540 34
9 Tommy ˆä•l 62pt 1.661 0.554 0.546 1.573 1.409 0.563 0.552 0.546 1
10 Tamotsu “c“‡ 61pt 1.742 0.581 0.559 0.611 1.503 0.572 0.559 1.574 6
11 Masakazu ¡ˆä 60pt 1.808 0.603 0.532 0.615 0.690 1.572 0.661 0.532 24
12 Gemma –{‘½ 59pt 1.885 0.628 0.595 1.380 0.628 0.595 0.662 1.424 31
13 Tips ՠԼ 58pt 1.928 0.643 0.603 0.709 0.616 1.497 0.603 1.495 47
14 Yuki ‹g–{ 57pt 1.937 0.646 0.571 0.694 0.853 0.672 1.591 0.571 68
15 Brute ã–ì 56pt 1.960 0.653 0.607 0.607 2.000 2.000 0.668 0.685 65
16 Jess ¬—Ñ 55pt 2.004 0.668 0.608 0.745 0.608 1.752 2.000 0.651 55
17 Ron —Ñ“c 54pt 2.028 0.676 0.642 0.701 0.642 1.603 1.787 0.685 46
18 Django ²X–Ø 53pt 2.080 0.693 0.635 0.807 2.000 0.842 0.638 0.635 16
19 Touchie —é–Ø 52pt 2.088 0.696 0.682 0.701 0.682 0.705 0.706 1.758 4
20 Jimmy ˆä•l 51pt 2.098 0.699 0.672 0.744 0.697 0.672 0.853 0.729 8
21 TEFF ‹g“c 50pt 2.102 0.701 0.686 1.732 0.728 0.728 0.688 0.686 63
22 Diesel ƒJƒbƒ`ƒƒƒ“ 49pt 2.125 0.708 0.679 2.000 1.191 0.719 0.727 0.679 67
23 Duke œAˆä 48pt 2.142 0.714 0.624 0.624 2.000 1.515 0.742 0.776 69
24 JANE Â–Ø 47pt 2.165 0.722 0.700 0.713 1.541 2.000 0.700 0.752 54
25 Wyoming ì’[ 46pt 2.168 0.723 0.688 0.747 0.733 0.747 0.688 1.622 15
26 Susumu r–Ø 45pt 2.169 0.723 0.438 1.413 0.438 2.000 0.453 1.278 18
27 JIN ‘ºŽR 44pt 2.200 0.733 0.626 0.626 1.518 0.771 1.461 0.803 56
28 Buzz Žíè 43pt 2.239 0.746 0.422 2.000 0.438 1.384 1.379 0.422 48
29 Keith ‘å’ë 42pt 2.243 0.748 0.444 1.531 1.265 0.534 1.289 0.444 62
30 Conety ‰Á“¡ 41pt 2.250 0.750 0.724 1.621 0.769 1.627 0.724 0.757 27
31 Lee Van ՠԼ 40pt 2.260 0.753 0.719 0.741 0.719 2.000 1.693 0.800 12
32 Macky —§–Ø 39pt 2.365 0.788 0.756 0.857 0.835 0.756 0.774 1.490 42
33 Jaeger Šâˆä 38pt 2.399 0.800 0.654 0.654 0.826 2.000 1.433 0.919 3
34 Jed X“c 37pt 2.406 0.802 0.752 0.759 1.063 0.752 0.895 1.444 43
35 Prori Ø–{ 36pt 2.423 0.808 0.671 0.671 0.698 1.054 1.381 1.062 37
36 Colt ŽR“c 35pt 2.465 0.822 0.484 0.484 1.467 0.514 1.642 1.845 57
37 Don ¬¼ 34pt 2.471 0.824 0.793 1.046 0.793 0.857 1.046 0.821 66
38 Rock ’rŠÔ 33pt 2.498 0.833 0.509 0.509 1.440 0.549 2.000 1.588 38
39 Tom ‹v•Û 32pt 2.513 0.838 0.712 0.712 0.982 1.431 1.393 0.819 33
40 Yoko ŽRãp 31pt 2.587 0.862 0.598 0.598 2.000 1.595 1.391 0.598 35
41 Sheen ՠԼ 30pt 2.630 0.877 0.836 0.941 0.836 1.668 0.853 0.963 23
42 Ace ˆÀˆä 29pt 2.654 0.885 0.848 1.132 1.041 0.888 0.918 0.848 2
43 Kayo ˆÉ“¡ 28pt 2.655 0.885 0.879 0.888 1.572 0.888 1.815 0.879 19
44 Ginpachi ‘–ì 27pt 2.669 0.890 0.868 2.000 0.869 0.868 0.932 2.000 11
45 Backhoe ‹g‰ª 26pt 2.690 0.897 0.881 0.994 0.900 0.909 0.881 1.584 9
46 Urara ‰Y 25pt 2.691 0.897 0.871 0.871 0.933 1.670 1.197 0.887 29
47 Joe ŽRŒû 24pt 2.724 0.908 0.634 0.634 1.415 1.527 1.512 0.675 30
48 Bang Ӽ 23pt 2.839 0.946 0.685 0.685 0.692 1.699 1.908 1.462 5
49 Hop ‹eì 22pt 2.851 0.950 0.914 0.983 2.000 1.645 0.954 0.914 7
50 Lil ”’ì 21pt 2.954 0.985 0.707 1.472 1.465 1.520 0.782 0.707 13
51 Pretty —F‰i 20pt 2.957 0.986 0.706 1.757 0.706 0.729 1.522 1.928 61
52 Mac D“c 19pt 3.111 1.037 0.413 1.345 1.358 0.413 1.519 1.353 60
53 Hide ГXԼ 18pt 3.154 1.051 0.410 1.419 2.000 1.369 1.375 0.410 41
54 Vito •Ð‰ª 17pt 3.213 1.071 0.787 1.709 0.787 1.524 0.902 2.000 59
55 Adam “¡ˆä 16pt 3.240 1.080 0.766 1.581 0.948 1.661 1.526 0.766 36
56 John “n•Ó 15pt 3.242 1.081 0.512 1.435 1.378 2.000 0.512 1.352 51
57 Mick ‰““¡ 14pt 3.291 1.097 0.904 2.000 0.936 0.904 1.679 1.451 40
58 Luke Ϋ 13pt 3.467 1.156 0.925 0.951 0.925 1.591 1.876 1.647 44
59 Saturn £‰ê 12pt 3.545 1.182 0.990 2.000 1.057 1.498 0.990 2.000 10
60 Pop ‹g‘º 11pt 3.570 1.190 0.620 0.620 2.000 1.485 2.000 1.465 26
61 Lightning –΋g 10pt 3.618 1.206 0.958 1.791 0.958 1.690 1.379 1.281 58
62 Kaichou ¼–Ø 9pt 3.621 1.207 0.555 2.000 0.555 1.593 1.568 1.498 53
63 Stoney ‘½“c 8pt 3.849 1.283 0.801 1.524 2.000 1.563 1.524 0.801 17
64 Jackey •OŽR 7pt 3.866 1.289 0.953 1.472 1.441 0.953 1.485 1.497 28
65 Shin ‹{“c 6pt 3.933 1.311 0.809 0.809 1.562 2.000 1.562 1.631 20
66 LILY ™Z‹Ê 5pt 3.957 1.319 0.964 1.067 1.926 2.000 0.964 2.000 49
67 Lapis ã–ì 4pt 4.087 1.362 1.196 1.594 1.297 2.000 1.991 1.196 14
68 Hat _“c 3pt 4.238 1.413 1.397 1.397 1.421 1.420 2.000 1.426 39
69 Winches “c‘º 2pt 4.546 1.515 1.451 1.883 1.451 1.528 2.000 1.567 52
70 Diamondback ŠC˜VàV 1pt 4.562 1.521 1.439 1.585 2.000 2.000 1.538 1.439 45

Fastdraw | Home