@

Total Result
‘‡¬Ń
Standing Blank
ƒVƒ“ƒOƒ‹¬Ń
Standing Wax
ƒƒbƒNƒX¬Ń
„
Double Blanks
ƒ_ƒuƒ‹¬Ń

2016 ALL JAPAN FAST DRAW CHAMPIONSHIP in MIDLAND
ƒ_ƒuƒ‹¬Ń i2016”N9ŒŽ18A19“śŠJĆj
‘å‰ļ—v€‚Ķ‚±‚æ‚ēB

Ō•¶Žš‰ŗü‚ĶÅ‘¬
2016”N9ŒŽ18“ś`19“ś 2016 ALL JAPAN FAST DRAW CHAMPIONSHIP in MIDLAND
Rank Name Point Total Ave Best 1st 2st 3st 4st 5st No
1 Roy ‘åąV 56pt 1.193 0.398 0.384 0.416 0.393 1.406 0.384 1.437 56
2 Anakin ‰Į“” 55pt 1.416 0.472 0.453 0.524 0.482 1.349 0.481 0.453 31
3 T.K.HERO 54pt 1.540 0.513 0.473 0.592 0.510 0.557 0.473 2.000 30
4 John “n•Ó 53pt 1.570 0.523 0.479 0.531 1.327 0.560 0.600 0.479 42
5 Gemma –{‘½ 52pt 1.694 0.565 0.429 0.429 0.476 2.000 1.334 0.789 28
6 Ace “ˆ“c 51pt 1.707 0.569 0.514 1.360 0.637 0.514 0.556 1.369 22
7 Tony “y“c 50pt 1.711 0.570 0.561 0.581 0.561 1.420 0.569 1.489 33
8 Noch ‘–ģ 49pt 1.852 0.617 0.600 0.633 0.619 1.576 0.600 1.513 54
9 Teff ‹g“c 48pt 1.896 0.632 0.589 0.661 0.822 0.646 1.594 0.589 6
10 HAWK ԌΩ 47pt 1.935 0.645 0.592 0.704 1.606 0.592 1.423 0.639 20
11 Tenios ‹g“c 46pt 1.986 0.662 0.593 1.616 0.795 0.598 0.593 1.397 11
12 Tex ¼–{ 45pt 1.991 0.664 0.648 0.659 0.684 0.648 1.810 1.474 8
13 Django ²X–Ų 44pt 1.999 0.666 0.652 1.499 0.694 0.652 0.653 1.488 2
14 Jin ‘ŗŽR 43pt 2.008 0.669 0.641 1.025 0.660 0.641 1.478 0.707 37
15 Jess ¬—Ń 42pt 2.030 0.677 0.646 0.881 1.727 0.711 0.673 0.646 14
16 Rash ‘å‰ĶŒ“ 41pt 2.044 0.681 0.608 0.849 0.752 0.684 2.000 0.608 46
17 Lil ”’ģ 40pt 2.082 0.694 0.653 1.463 0.718 0.711 0.722 0.653 24
18 Marabesque ƒJƒŠ[ƒ„ 39pt 2.134 0.711 0.585 0.846 0.980 0.703 0.585 1.473 47
19 Tom ‹v•Ū 38pt 2.144 0.715 0.654 0.784 0.706 0.837 0.654 1.612 36
20 Switch •½ˆä 37pt 2.184 0.728 0.485 1.031 0.668 1.440 0.485 1.501 27
21 Jimmy ˆä•l 36pt 2.220 0.740 0.728 0.775 0.728 0.736 2.000 0.756 44
22 Conety ‰Į“” 35pt 2.226 0.742 0.725 0.793 0.753 0.748 0.801 0.725 41
23 Jin ‘ŗ¼ 34pt 2.260 0.753 0.731 0.926 0.731 0.784 1.403 0.745 25
24 Vergil ’†‰Y 33pt 2.277 0.759 0.737 1.572 2.000 0.767 0.773 0.737 39
25 H.O 32pt 2.287 0.762 0.678 0.796 0.678 1.721 0.813 1.460 10
26 Tyree ŽR”ö 31pt 2.289 0.763 0.734 0.958 0.939 0.771 0.784 0.734 45
27 Sige •ŗ“” 30pt 2.300 0.767 0.699 1.485 0.869 0.810 0.791 0.699 13
28 Maron ŽRŒū 29pt 2.373 0.791 0.767 0.891 0.777 0.829 0.767 2.000 4
29 Luke Œ“ 28pt 2.382 0.794 0.779 0.943 0.812 0.779 1.517 0.791 7
30 Masa ”ˆä 27pt 2.414 0.805 0.761 0.808 0.845 1.443 0.761 1.488 32
31 Jake ’†“ˆ 26pt 2.424 0.808 0.684 0.684 0.966 0.774 1.389 1.396 9
32 Edo Chan 25pt 2.493 0.831 0.809 0.842 0.809 1.786 1.800 0.842 34
33 Paladin ™’¬ 24pt 2.577 0.859 0.834 0.900 0.834 1.793 1.775 0.843 5
34 Colonel ¬—Ń 23pt 2.578 0.859 0.716 0.716 1.695 0.871 0.991 1.934 35
35 Borbon ˆĄˆä 22pt 2.588 0.863 0.848 0.912 0.984 0.866 0.874 0.848 48
36 Sparky r–Ų 21pt 2.921 0.974 0.596 1.652 1.661 0.596 0.976 1.349 15
37 Bruto ć–ģ 20pt 2.981 0.994 0.690 1.703 1.444 2.000 0.847 0.690 55
38 Wangrer ’r“c 19pt 2.997 0.999 0.770 0.770 0.773 1.454 1.476 1.504 50
39 Cardbord ²“” 18pt 3.197 1.066 0.658 1.472 2.000 0.658 1.170 1.369 3
40 Stoney ‘½“c 17pt 3.270 1.090 0.765 2.000 0.765 1.698 0.807 1.874 19
41 Robert ¬–ģ 16pt 3.374 1.125 0.538 1.519 1.491 0.538 1.424 1.412 52
42 Jecht Īģ 15pt 3.379 1.126 0.885 1.865 2.000 0.886 1.608 0.885 17
43 Wyatt.E ‘¾“c 14pt 3.408 1.136 0.903 1.480 1.025 1.666 0.903 1.679 23
44 Falcon ’†ŽR 13pt 3.493 1.164 0.733 2.000 2.000 0.760 0.733 2.000 38
45 Tips ’†‘ŗ 12pt 3.745 1.248 0.697 1.760 1.539 1.519 0.697 1.529 49
46 Mac D“c 11pt 3.767 1.256 0.939 2.000 0.939 1.484 1.344 1.578 53
47 Mick ‰““” 10pt 3.872 1.291 1.011 1.011 2.000 2.000 1.586 1.275 51
48 Daybreak ‹g–ģ 9pt 4.027 1.342 1.143 1.143 2.000 1.427 1.574 1.457 12
49 Tommy ˆä•l 8pt 4.121 1.374 1.364 1.373 1.364 1.416 1.384 1.413 1
50 Sho Yokosuka 7pt 4.134 1.378 0.751 0.751 2.000 2.000 1.863 1.520 18
51 Jackey •OŽR 6pt 4.142 1.381 0.882 1.487 2.000 1.773 0.882 2.000 40
52 Diamondback ŠC˜VąV 5pt 4.417 1.472 1.420 1.456 1.541 1.420 2.000 2.000 26
53 ALTEZZA Ī‹½ 4pt 4.610 1.537 1.407 1.407 1.497 1.706 2.000 2.000 21
54 Lapis ć–ģ 3pt 4.642 1.547 1.121 1.857 1.964 1.664 1.868 1.121 43
55 Eiki X 2pt 5.624 1.875 1.624 2.000 2.000 1.624 2.000 2.000 16

Fastdraw | Home